<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The currency game: my experience with Everbank World Markets</title>
	<atom:link href="http://www.experiglot.com/2006/05/04/the-currency-game-my-experience-with-everbank-world-markets/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.experiglot.com/2006/05/04/the-currency-game-my-experience-with-everbank-world-markets/</link>
	<description>Because you shouldn&#039;t need an MBA to be savvy about finance and business</description>
	<lastBuildDate>Thu, 09 Feb 2012 01:13:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<item>
		<title>By: Robert Russell</title>
		<link>http://www.experiglot.com/2006/05/04/the-currency-game-my-experience-with-everbank-world-markets/comment-page-1/#comment-218665</link>
		<dc:creator>Robert Russell</dc:creator>
		<pubDate>Tue, 21 Jul 2009 02:59:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.experiglot.com/2006/05/04/the-currency-game-my-experience-with-everbank-world-markets/#comment-218665</guid>
		<description>I&#039;ve been looking for a way to invest in gold backed currencies, and this looked like a possibility.  Drake&#039;s comment really puts me off; if they are liquidating accounts, that counters my understanding of what a CD is supposed to represent.  Right now they are promising 25% on a 3 year CD -- which in itself seems a bit unrealistic.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been looking for a way to invest in gold backed currencies, and this looked like a possibility.  Drake&#8217;s comment really puts me off; if they are liquidating accounts, that counters my understanding of what a CD is supposed to represent.  Right now they are promising 25% on a 3 year CD &#8212; which in itself seems a bit unrealistic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Drake</title>
		<link>http://www.experiglot.com/2006/05/04/the-currency-game-my-experience-with-everbank-world-markets/comment-page-1/#comment-185498</link>
		<dc:creator>Drake</dc:creator>
		<pubDate>Thu, 16 Oct 2008 19:22:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.experiglot.com/2006/05/04/the-currency-game-my-experience-with-everbank-world-markets/#comment-185498</guid>
		<description>I&#039;ve been with Everbank World Markets for a few years. I&#039;ve never felt very comfortable with them and all of this blog&#039;s cautious comments are fully justified. But now that some of their CDs in foreign currencies are tanking, they are literally liquidating accounts at astronomical losses to their customers. Check this other blog for more details:
http://www.openmarket.org/2008/10/07/everbank-can-multiply-your-financial-woes/?disqus_reply=3045286#comment-3045286</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been with Everbank World Markets for a few years. I&#8217;ve never felt very comfortable with them and all of this blog&#8217;s cautious comments are fully justified. But now that some of their CDs in foreign currencies are tanking, they are literally liquidating accounts at astronomical losses to their customers. Check this other blog for more details:<br />
<a href="http://www.openmarket.org/2008/10/07/everbank-can-multiply-your-financial-woes/?disqus_reply=3045286#comment-3045286" rel="nofollow">http://www.openmarket.org/2008/10/07/everbank-can-multiply-your-financial-woes/?disqus_reply=3045286#comment-3045286</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: keith</title>
		<link>http://www.experiglot.com/2006/05/04/the-currency-game-my-experience-with-everbank-world-markets/comment-page-1/#comment-142088</link>
		<dc:creator>keith</dc:creator>
		<pubDate>Fri, 04 Apr 2008 01:09:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.experiglot.com/2006/05/04/the-currency-game-my-experience-with-everbank-world-markets/#comment-142088</guid>
		<description>I first opened a money market  account with Everbank at 6%.Then I got a c.d. tied to the price of gold(principal remains at the invested amount and the average price of gold over the life of the c.d. is paid to the account)I have hedged monies into 5 seperate currencies.I have also bought unallocated metals at bullion prices based on the London spot close prices.All my trades with Everbank have been easy.The Daily Pffenning is my &quot;must read&quot;every morning,even before the Drudge Report.My accounts are always transperent.</description>
		<content:encoded><![CDATA[<p>I first opened a money market  account with Everbank at 6%.Then I got a c.d. tied to the price of gold(principal remains at the invested amount and the average price of gold over the life of the c.d. is paid to the account)I have hedged monies into 5 seperate currencies.I have also bought unallocated metals at bullion prices based on the London spot close prices.All my trades with Everbank have been easy.The Daily Pffenning is my &#8220;must read&#8221;every morning,even before the Drudge Report.My accounts are always transperent.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KC</title>
		<link>http://www.experiglot.com/2006/05/04/the-currency-game-my-experience-with-everbank-world-markets/comment-page-1/#comment-119125</link>
		<dc:creator>KC</dc:creator>
		<pubDate>Wed, 21 Nov 2007 21:21:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.experiglot.com/2006/05/04/the-currency-game-my-experience-with-everbank-world-markets/#comment-119125</guid>
		<description>Thanks for sharing. I&#039;m also looking for ways to invest in Euro and wasn&#039;t sure of Everbank. 

Have you found a good alternative that is more transparent and accessible? Since this was written over a year ago, I am curious what you have found out since then.</description>
		<content:encoded><![CDATA[<p>Thanks for sharing. I&#8217;m also looking for ways to invest in Euro and wasn&#8217;t sure of Everbank. </p>
<p>Have you found a good alternative that is more transparent and accessible? Since this was written over a year ago, I am curious what you have found out since then.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Diane</title>
		<link>http://www.experiglot.com/2006/05/04/the-currency-game-my-experience-with-everbank-world-markets/comment-page-1/#comment-118887</link>
		<dc:creator>Diane</dc:creator>
		<pubDate>Mon, 19 Nov 2007 22:33:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.experiglot.com/2006/05/04/the-currency-game-my-experience-with-everbank-world-markets/#comment-118887</guid>
		<description>I opened an EverBank account earlier this year which rolled dollars I had in an IRA  (cash) with a brokerage firm into an EverBank IRA in  euros.  Today I added Swiss francs to the account.  Because my money remained in an IRA, I haven&#039;t paid anyone a fee.

EverBank has always been helpful, I receive a monthly statement, earn foreign interest on my euros, and the account is not in the form of a CD.  

The staff at EverBank&#039;s World Markets desk is not huge, so I have spoken to two people regularly.  I don&#039;t care if they don&#039;t give their last names when they answer the phone.  As long as they are doing their job for me, why should that matter?

It took a long time searching for a place in the US where I could actually own euros, and to find one insured by the FDIC up to 100,000 USD per account was perfect!  Plus, The Daily Pfennig newsletter is an eye opener and an education in itself, arriving every weekday morning free to World Markets&#039; customers.   

While you are looking for a friendlier place to do business, the dollar is falling like a stone.  Good luck to you!</description>
		<content:encoded><![CDATA[<p>I opened an EverBank account earlier this year which rolled dollars I had in an IRA  (cash) with a brokerage firm into an EverBank IRA in  euros.  Today I added Swiss francs to the account.  Because my money remained in an IRA, I haven&#8217;t paid anyone a fee.</p>
<p>EverBank has always been helpful, I receive a monthly statement, earn foreign interest on my euros, and the account is not in the form of a CD.  </p>
<p>The staff at EverBank&#8217;s World Markets desk is not huge, so I have spoken to two people regularly.  I don&#8217;t care if they don&#8217;t give their last names when they answer the phone.  As long as they are doing their job for me, why should that matter?</p>
<p>It took a long time searching for a place in the US where I could actually own euros, and to find one insured by the FDIC up to 100,000 USD per account was perfect!  Plus, The Daily Pfennig newsletter is an eye opener and an education in itself, arriving every weekday morning free to World Markets&#8217; customers.   </p>
<p>While you are looking for a friendlier place to do business, the dollar is falling like a stone.  Good luck to you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tim</title>
		<link>http://www.experiglot.com/2006/05/04/the-currency-game-my-experience-with-everbank-world-markets/comment-page-1/#comment-62428</link>
		<dc:creator>tim</dc:creator>
		<pubDate>Sat, 05 May 2007 01:53:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.experiglot.com/2006/05/04/the-currency-game-my-experience-with-everbank-world-markets/#comment-62428</guid>
		<description>so how do I do this? I&#039;ve been searching, a bit desultorily, for 18 months or so. How do I play this?</description>
		<content:encoded><![CDATA[<p>so how do I do this? I&#8217;ve been searching, a bit desultorily, for 18 months or so. How do I play this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bertrand</title>
		<link>http://www.experiglot.com/2006/05/04/the-currency-game-my-experience-with-everbank-world-markets/comment-page-1/#comment-31137</link>
		<dc:creator>Bertrand</dc:creator>
		<pubDate>Wed, 28 Feb 2007 05:07:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.experiglot.com/2006/05/04/the-currency-game-my-experience-with-everbank-world-markets/#comment-31137</guid>
		<description>I found out about Everbank from another financial web site.  I believe Everbank makes their money from the interest rate &quot;spread&quot;.  I only checked one currency, the Australian Dollar.  But, here is what I found in Feb 2007:  Everbank was paying 5% for an Australian Dollar CD.  Inflation in Australia was 8%.  Therefore you would lose 3% after inflation.  So, the only way you could make money is if the Austrailian Dollar would appreciate more than 3% against the US dollar.

Bertrand</description>
		<content:encoded><![CDATA[<p>I found out about Everbank from another financial web site.  I believe Everbank makes their money from the interest rate &#8220;spread&#8221;.  I only checked one currency, the Australian Dollar.  But, here is what I found in Feb 2007:  Everbank was paying 5% for an Australian Dollar CD.  Inflation in Australia was 8%.  Therefore you would lose 3% after inflation.  So, the only way you could make money is if the Austrailian Dollar would appreciate more than 3% against the US dollar.</p>
<p>Bertrand</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim MMF</title>
		<link>http://www.experiglot.com/2006/05/04/the-currency-game-my-experience-with-everbank-world-markets/comment-page-1/#comment-1059</link>
		<dc:creator>Tim MMF</dc:creator>
		<pubDate>Fri, 14 Jul 2006 20:15:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.experiglot.com/2006/05/04/the-currency-game-my-experience-with-everbank-world-markets/#comment-1059</guid>
		<description>Good stuff. Thanks for the link.</description>
		<content:encoded><![CDATA[<p>Good stuff. Thanks for the link.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: www.experiglot.com @ 2012-02-09 00:15:19 -->
