<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to calculate discounted cash flow (DCF)</title>
	<atom:link href="http://www.experiglot.com/2006/06/06/how-to-calculate-discounted-cash-flow-dcf/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.experiglot.com/2006/06/06/how-to-calculate-discounted-cash-flow-dcf/</link>
	<description>Because you shouldn't need an MBA to be savvy about finance and business</description>
	<lastBuildDate>Sun, 21 Mar 2010 19:54:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mohd Qasim</title>
		<link>http://www.experiglot.com/2006/06/06/how-to-calculate-discounted-cash-flow-dcf/comment-page-1/#comment-224449</link>
		<dc:creator>Mohd Qasim</dc:creator>
		<pubDate>Sun, 06 Dec 2009 14:23:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.experiglot.com/2006/06/06/how-to-calculate-discounted-cash-flow-dcf/#comment-224449</guid>
		<description>i want to know how to make formulas in MS-Excel sheet for IRR,NPV etc.</description>
		<content:encoded><![CDATA[<p>i want to know how to make formulas in MS-Excel sheet for IRR,NPV etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: P.Devaraj</title>
		<link>http://www.experiglot.com/2006/06/06/how-to-calculate-discounted-cash-flow-dcf/comment-page-1/#comment-224195</link>
		<dc:creator>P.Devaraj</dc:creator>
		<pubDate>Wed, 02 Dec 2009 06:36:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.experiglot.com/2006/06/06/how-to-calculate-discounted-cash-flow-dcf/#comment-224195</guid>
		<description>Excellent,  very simple and specific in approach, even a non economist can understand.  Thank you.</description>
		<content:encoded><![CDATA[<p>Excellent,  very simple and specific in approach, even a non economist can understand.  Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adriana</title>
		<link>http://www.experiglot.com/2006/06/06/how-to-calculate-discounted-cash-flow-dcf/comment-page-1/#comment-174999</link>
		<dc:creator>Adriana</dc:creator>
		<pubDate>Mon, 08 Sep 2008 19:52:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.experiglot.com/2006/06/06/how-to-calculate-discounted-cash-flow-dcf/#comment-174999</guid>
		<description>If I want to do a projection of how much an investment of $500/mo would be at 9% interest for 30 years, do I use annual or effective rate of return?  Thanks -- ap</description>
		<content:encoded><![CDATA[<p>If I want to do a projection of how much an investment of $500/mo would be at 9% interest for 30 years, do I use annual or effective rate of return?  Thanks &#8212; ap</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Muhammad Jasim</title>
		<link>http://www.experiglot.com/2006/06/06/how-to-calculate-discounted-cash-flow-dcf/comment-page-1/#comment-169491</link>
		<dc:creator>Muhammad Jasim</dc:creator>
		<pubDate>Sat, 16 Aug 2008 18:39:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.experiglot.com/2006/06/06/how-to-calculate-discounted-cash-flow-dcf/#comment-169491</guid>
		<description>Simple and clear...just the way I wanted for my exams.Thank you!</description>
		<content:encoded><![CDATA[<p>Simple and clear&#8230;just the way I wanted for my exams.Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shahida</title>
		<link>http://www.experiglot.com/2006/06/06/how-to-calculate-discounted-cash-flow-dcf/comment-page-1/#comment-128876</link>
		<dc:creator>shahida</dc:creator>
		<pubDate>Sun, 27 Jan 2008 10:08:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.experiglot.com/2006/06/06/how-to-calculate-discounted-cash-flow-dcf/#comment-128876</guid>
		<description>Hi, 

i just need to check whether it is appropriate to use terminal value for the year 12 onwards? or terminal value is only appropriate to use only after 5 years?</description>
		<content:encoded><![CDATA[<p>Hi, </p>
<p>i just need to check whether it is appropriate to use terminal value for the year 12 onwards? or terminal value is only appropriate to use only after 5 years?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rey</title>
		<link>http://www.experiglot.com/2006/06/06/how-to-calculate-discounted-cash-flow-dcf/comment-page-1/#comment-126385</link>
		<dc:creator>rey</dc:creator>
		<pubDate>Mon, 21 Jan 2008 02:26:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.experiglot.com/2006/06/06/how-to-calculate-discounted-cash-flow-dcf/#comment-126385</guid>
		<description>how wacc is computed? What is the importance of WACC?</description>
		<content:encoded><![CDATA[<p>how wacc is computed? What is the importance of WACC?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Lawrence</title>
		<link>http://www.experiglot.com/2006/06/06/how-to-calculate-discounted-cash-flow-dcf/comment-page-1/#comment-123373</link>
		<dc:creator>Michael Lawrence</dc:creator>
		<pubDate>Sat, 29 Dec 2007 20:29:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.experiglot.com/2006/06/06/how-to-calculate-discounted-cash-flow-dcf/#comment-123373</guid>
		<description>I have a real world problem.  Can you help me?  I am due a percentage of rent receipts, payable February 1, every five years.  A payment of 237K is due 2/1/08.
Using 2.5% rent increases per year (below average the past 20 years); the payment  schedule looks like this: 2013 = 360k; 2018=512k, 2023=634k, 2028=750k, 2033=884k, 2038=1,039k, 2043=1,204k,
2048=1,396k.  What is the present value?
Is this kind of income stream something I could use to pay for a house?  How to best structure a deal that is fair to both sides?
Thank you for your kind assistance.  I am in over my head on this.</description>
		<content:encoded><![CDATA[<p>I have a real world problem.  Can you help me?  I am due a percentage of rent receipts, payable February 1, every five years.  A payment of 237K is due 2/1/08.<br />
Using 2.5% rent increases per year (below average the past 20 years); the payment  schedule looks like this: 2013 = 360k; 2018=512k, 2023=634k, 2028=750k, 2033=884k, 2038=1,039k, 2043=1,204k,<br />
2048=1,396k.  What is the present value?<br />
Is this kind of income stream something I could use to pay for a house?  How to best structure a deal that is fair to both sides?<br />
Thank you for your kind assistance.  I am in over my head on this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pitre</title>
		<link>http://www.experiglot.com/2006/06/06/how-to-calculate-discounted-cash-flow-dcf/comment-page-1/#comment-119039</link>
		<dc:creator>pitre</dc:creator>
		<pubDate>Wed, 21 Nov 2007 03:18:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.experiglot.com/2006/06/06/how-to-calculate-discounted-cash-flow-dcf/#comment-119039</guid>
		<description>Simple and clear - excellent article!! Thanks</description>
		<content:encoded><![CDATA[<p>Simple and clear &#8211; excellent article!! Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to calculate an internal rate of return (IRR), and when not to use it &#124; Experiments in Finance</title>
		<link>http://www.experiglot.com/2006/06/06/how-to-calculate-discounted-cash-flow-dcf/comment-page-1/#comment-21597</link>
		<dc:creator>How to calculate an internal rate of return (IRR), and when not to use it &#124; Experiments in Finance</dc:creator>
		<pubDate>Sun, 21 Jan 2007 19:21:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.experiglot.com/2006/06/06/how-to-calculate-discounted-cash-flow-dcf/#comment-21597</guid>
		<description>[...] Calculating the internal rate of return (or IRR) of a project is one of the most popular methods that companies and managers use to determine whether a project is worth investing in. Now that I&#8217;ve covered a bit about NPVs and DCFs, it makes sense to go through what IRR is, how to use it, and why it&#8217;s not an ideal measurement. [...]</description>
		<content:encoded><![CDATA[<p>[...] Calculating the internal rate of return (or IRR) of a project is one of the most popular methods that companies and managers use to determine whether a project is worth investing in. Now that I&#8217;ve covered a bit about NPVs and DCFs, it makes sense to go through what IRR is, how to use it, and why it&#8217;s not an ideal measurement. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to calculate net present value (NPV) &#124; Experiments in Finance</title>
		<link>http://www.experiglot.com/2006/06/06/how-to-calculate-discounted-cash-flow-dcf/comment-page-1/#comment-1493</link>
		<dc:creator>How to calculate net present value (NPV) &#124; Experiments in Finance</dc:creator>
		<pubDate>Mon, 07 Aug 2006 22:30:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.experiglot.com/2006/06/06/how-to-calculate-discounted-cash-flow-dcf/#comment-1493</guid>
		<description>[...] Corporate finance      I&#8217;ve been meaning to write a bit about NPV after having discussed how to calculate discounted cash flows and using NPV to calculate the valuation of this site. Since I haven&#8217;t written about corpoate finance in a while, I thought this might be a good change of pace. [...]</description>
		<content:encoded><![CDATA[<p>[...] Corporate finance      I&#8217;ve been meaning to write a bit about NPV after having discussed how to calculate discounted cash flows and using NPV to calculate the valuation of this site. Since I haven&#8217;t written about corpoate finance in a while, I thought this might be a good change of pace. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Flexo</title>
		<link>http://www.experiglot.com/2006/06/06/how-to-calculate-discounted-cash-flow-dcf/comment-page-1/#comment-700</link>
		<dc:creator>Flexo</dc:creator>
		<pubDate>Tue, 06 Jun 2006 17:33:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.experiglot.com/2006/06/06/how-to-calculate-discounted-cash-flow-dcf/#comment-700</guid>
		<description>Excellent article!  Thanks for putting it together.</description>
		<content:encoded><![CDATA[<p>Excellent article!  Thanks for putting it together.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
