<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 4 things to look at before investing in an ETF</title>
	<atom:link href="http://www.experiglot.com/2006/07/17/4-things-to-look-at-before-investing-in-an-etf/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.experiglot.com/2006/07/17/4-things-to-look-at-before-investing-in-an-etf/</link>
	<description>Because you shouldn&#039;t need an MBA to be savvy about finance and business</description>
	<lastBuildDate>Wed, 08 Feb 2012 23:34:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<item>
		<title>By: Offering Personal Training</title>
		<link>http://www.experiglot.com/2006/07/17/4-things-to-look-at-before-investing-in-an-etf/comment-page-1/#comment-136012</link>
		<dc:creator>Offering Personal Training</dc:creator>
		<pubDate>Tue, 19 Feb 2008 19:26:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.experiglot.com/2006/07/17/4-things-to-look-at-before-investing-in-an-etf/#comment-136012</guid>
		<description>&lt;strong&gt;In-Home Personal Training NYC is best to get impressive personality...&lt;/strong&gt;

Fitness training is necessary for everyone to lead a healthy life. After all, the question is regarding your health and no compromises can be made at any cost....</description>
		<content:encoded><![CDATA[<p><strong>In-Home Personal Training NYC is best to get impressive personality&#8230;</strong></p>
<p>Fitness training is necessary for everyone to lead a healthy life. After all, the question is regarding your health and no compromises can be made at any cost&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Personal Finance Carnival - Second Year Running</title>
		<link>http://www.experiglot.com/2006/07/17/4-things-to-look-at-before-investing-in-an-etf/comment-page-1/#comment-85251</link>
		<dc:creator>Personal Finance Carnival - Second Year Running</dc:creator>
		<pubDate>Thu, 21 Jun 2007 12:49:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.experiglot.com/2006/07/17/4-things-to-look-at-before-investing-in-an-etf/#comment-85251</guid>
		<description>[...] 4 Things to Look at Before Investing in an ETF - great article on investing in ETFs. I very much agree with his point #2 - you need to check the underlying holdings of the ETF - some small ETFs have large weightings to individual stocks which can really drive the performance of the ETF. I would also add that you should look at whether the ETF is trading at a premium or discount to the underlying net asset value (NAV). While any premium or discount is usually very small for most ETFs, sometimes it can be large for illiquid ETFs. In this case, buying ETFs that are trading at a substantial premium to their NAV may not be a wise decision. [...]</description>
		<content:encoded><![CDATA[<p>[...] 4 Things to Look at Before Investing in an ETF &#8211; great article on investing in ETFs. I very much agree with his point #2 &#8211; you need to check the underlying holdings of the ETF &#8211; some small ETFs have large weightings to individual stocks which can really drive the performance of the ETF. I would also add that you should look at whether the ETF is trading at a premium or discount to the underlying net asset value (NAV). While any premium or discount is usually very small for most ETFs, sometimes it can be large for illiquid ETFs. In this case, buying ETFs that are trading at a substantial premium to their NAV may not be a wise decision. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carnival of Personal Finance: Greatest Hits Edition ? Get Rich Slowly</title>
		<link>http://www.experiglot.com/2006/07/17/4-things-to-look-at-before-investing-in-an-etf/comment-page-1/#comment-82100</link>
		<dc:creator>Carnival of Personal Finance: Greatest Hits Edition ? Get Rich Slowly</dc:creator>
		<pubDate>Mon, 18 Jun 2007 08:25:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.experiglot.com/2006/07/17/4-things-to-look-at-before-investing-in-an-etf/#comment-82100</guid>
		<description>[...] Ricemutt at Experiments in Finance wrote about exchange-traded funds (ETFs) last summer, offering 4 things to look for before investing in an ETF. The advice here is great for investing in any mutual fund. [...]</description>
		<content:encoded><![CDATA[<p>[...] Ricemutt at Experiments in Finance wrote about exchange-traded funds (ETFs) last summer, offering 4 things to look for before investing in an ETF. The advice here is great for investing in any mutual fund. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: July&#8217;s site stats update &#124; Experiments in Finance</title>
		<link>http://www.experiglot.com/2006/07/17/4-things-to-look-at-before-investing-in-an-etf/comment-page-1/#comment-1317</link>
		<dc:creator>July&#8217;s site stats update &#124; Experiments in Finance</dc:creator>
		<pubDate>Tue, 01 Aug 2006 16:37:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.experiglot.com/2006/07/17/4-things-to-look-at-before-investing-in-an-etf/#comment-1317</guid>
		<description>[...] Experiglot&#039;s valuation      In July, Experiglot&#8217;s NPV grew to $89.93. Traffic has continued to grow, albeit a bit slower, in large part due to my guest writing stint over at All Things Financial and having my post on ETFs picked up by TheStreet.com. [...]</description>
		<content:encoded><![CDATA[<p>[...] Experiglot&#8217;s valuation      In July, Experiglot&#8217;s NPV grew to $89.93. Traffic has continued to grow, albeit a bit slower, in large part due to my guest writing stint over at All Things Financial and having my post on ETFs picked up by TheStreet.com. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ricemutt</title>
		<link>http://www.experiglot.com/2006/07/17/4-things-to-look-at-before-investing-in-an-etf/comment-page-1/#comment-1283</link>
		<dc:creator>Ricemutt</dc:creator>
		<pubDate>Mon, 31 Jul 2006 05:09:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.experiglot.com/2006/07/17/4-things-to-look-at-before-investing-in-an-etf/#comment-1283</guid>
		<description>Thanks, glad you liked it and found it useful.</description>
		<content:encoded><![CDATA[<p>Thanks, glad you liked it and found it useful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Naren</title>
		<link>http://www.experiglot.com/2006/07/17/4-things-to-look-at-before-investing-in-an-etf/comment-page-1/#comment-1278</link>
		<dc:creator>Naren</dc:creator>
		<pubDate>Mon, 31 Jul 2006 02:21:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.experiglot.com/2006/07/17/4-things-to-look-at-before-investing-in-an-etf/#comment-1278</guid>
		<description>The article is great with all basic things needed to learn about ETF.

Thanks</description>
		<content:encoded><![CDATA[<p>The article is great with all basic things needed to learn about ETF.</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carnival of the Capitalists &#187; Names@Work &#187; Blog Archive</title>
		<link>http://www.experiglot.com/2006/07/17/4-things-to-look-at-before-investing-in-an-etf/comment-page-1/#comment-1168</link>
		<dc:creator>Carnival of the Capitalists &#187; Names@Work &#187; Blog Archive</dc:creator>
		<pubDate>Mon, 24 Jul 2006 16:54:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.experiglot.com/2006/07/17/4-things-to-look-at-before-investing-in-an-etf/#comment-1168</guid>
		<description>[...] Four Things To Look At Before Investing in an ETF Ricemutt from Experiments in Finance looks at the pros and cons of ETFs and how to read them for their real value. [...]</description>
		<content:encoded><![CDATA[<p>[...] Four Things To Look At Before Investing in an ETF Ricemutt from Experiments in Finance looks at the pros and cons of ETFs and how to read them for their real value. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://www.experiglot.com/2006/07/17/4-things-to-look-at-before-investing-in-an-etf/comment-page-1/#comment-1081</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Tue, 18 Jul 2006 00:01:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.experiglot.com/2006/07/17/4-things-to-look-at-before-investing-in-an-etf/#comment-1081</guid>
		<description>Great article.

Using the &lt;a href=&quot;http://simulator.investopedia.com/home.aspx&quot; rel=&quot;nofollow&quot;&gt; Investopedia Simulator&lt;/a&gt;, I created an all ETF Index portfolio. Here are my respective holdings and the approx. % of the portfolio they comprise:

Vanguard Value (&lt;a href=&quot;http://quote.morningstar.com/ETFQuote.html?topnav2=hetopquote&amp;ticker=vtv&quot; rel=&quot;nofollow&quot;&gt;VTV&lt;/a&gt;) 20%
Vanguard Growth (&lt;a href=&quot;http://quote.morningstar.com/ETFQuote.html?topnav2=hetopquote&amp;ticker=vug&quot; rel=&quot;nofollow&quot;&gt;VUG&lt;/a&gt;) 20%
Vanguard Extended Market (&lt;a href=&quot;http://quote.morningstar.com/ETFQuote.html?topnav2=hetopquote&amp;ticker=vxf&quot; rel=&quot;nofollow&quot;&gt;VXF&lt;/a&gt;) 15%
Vanguard Dividend Appreciation (&lt;a href=&quot;http://quote.morningstar.com/ETFQuote.html?topnav2=hetopquote&amp;ticker=vig&quot; rel=&quot;nofollow&quot;&gt;VIG&lt;/a&gt;)  10%
Vanguard REIT (&lt;a href=&quot;http://quote.morningstar.com/ETFQuote.html?topnav2=hetopquote&amp;ticker=vnq&quot; rel=&quot;nofollow&quot;&gt;VNQ&lt;/a&gt;) 5%
Vanguard Pacific (&lt;a href=&quot;http://quote.morningstar.com/ETFQuote.html?topnav2=hetopquote&amp;ticker=vpl&quot; rel=&quot;nofollow&quot;&gt;VPL&lt;/a&gt;) 10%
Vanguard Emerging Markets (&lt;a href=&quot;http://quote.morningstar.com/ETFQuote.html?topnav2=hetopquote&amp;ticker=vwo&quot; rel=&quot;nofollow&quot;&gt;VWO&lt;/a&gt;) 10%
Vanguard Europe (&lt;a href=&quot;http://quote.morningstar.com/ETFQuote.html?topnav2=hetopquote&amp;ticker=vgk&quot; rel=&quot;nofollow&quot;&gt;VGK&lt;/a&gt;) 10%

Nothing sexy, but basically covers every aspect of the market. I hold similar holdings in my actual portfolio, but I chose mutual funds over ETFs (commission costs are too prohibitive for using ETFs on a regular basis).</description>
		<content:encoded><![CDATA[<p>Great article.</p>
<p>Using the <a href="http://simulator.investopedia.com/home.aspx" rel="nofollow"> Investopedia Simulator</a>, I created an all ETF Index portfolio. Here are my respective holdings and the approx. % of the portfolio they comprise:</p>
<p>Vanguard Value (<a href="http://quote.morningstar.com/ETFQuote.html?topnav2=hetopquote&amp;ticker=vtv" rel="nofollow">VTV</a>) 20%<br />
Vanguard Growth (<a href="http://quote.morningstar.com/ETFQuote.html?topnav2=hetopquote&amp;ticker=vug" rel="nofollow">VUG</a>) 20%<br />
Vanguard Extended Market (<a href="http://quote.morningstar.com/ETFQuote.html?topnav2=hetopquote&amp;ticker=vxf" rel="nofollow">VXF</a>) 15%<br />
Vanguard Dividend Appreciation (<a href="http://quote.morningstar.com/ETFQuote.html?topnav2=hetopquote&amp;ticker=vig" rel="nofollow">VIG</a>)  10%<br />
Vanguard REIT (<a href="http://quote.morningstar.com/ETFQuote.html?topnav2=hetopquote&amp;ticker=vnq" rel="nofollow">VNQ</a>) 5%<br />
Vanguard Pacific (<a href="http://quote.morningstar.com/ETFQuote.html?topnav2=hetopquote&amp;ticker=vpl" rel="nofollow">VPL</a>) 10%<br />
Vanguard Emerging Markets (<a href="http://quote.morningstar.com/ETFQuote.html?topnav2=hetopquote&amp;ticker=vwo" rel="nofollow">VWO</a>) 10%<br />
Vanguard Europe (<a href="http://quote.morningstar.com/ETFQuote.html?topnav2=hetopquote&amp;ticker=vgk" rel="nofollow">VGK</a>) 10%</p>
<p>Nothing sexy, but basically covers every aspect of the market. I hold similar holdings in my actual portfolio, but I chose mutual funds over ETFs (commission costs are too prohibitive for using ETFs on a regular basis).</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: www.experiglot.com @ 2012-02-08 19:57:55 -->
