<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Think ahead and save on common foreign travel expenses</title>
	<atom:link href="http://www.experiglot.com/2006/07/20/think-ahead-and-save-on-common-foreign-travel-expenses/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.experiglot.com/2006/07/20/think-ahead-and-save-on-common-foreign-travel-expenses/</link>
	<description>Because you shouldn&#039;t need an MBA to be savvy about finance and business</description>
	<lastBuildDate>Thu, 09 Feb 2012 01:13:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<item>
		<title>By: Ricemutt</title>
		<link>http://www.experiglot.com/2006/07/20/think-ahead-and-save-on-common-foreign-travel-expenses/comment-page-1/#comment-4191</link>
		<dc:creator>Ricemutt</dc:creator>
		<pubDate>Sat, 14 Oct 2006 03:39:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.experiglot.com/2006/07/20/think-ahead-and-save-on-common-foreign-travel-expenses/#comment-4191</guid>
		<description>Citi Customer: Sorry for the delay, but this is just a quick comment to say that I finally had a chance to compare the two cards, and I think you&#039;re right. I checked a purchase with our credit union VISA (1% cash back, 1% foreign charge) and the exchange rate was significantly higher than what I was being charged on our Citibank MC (1% cash back, 3% foreign charge). Between the cash backs and the exchange rates being used, I think they&#039;re coming out equal. Thanks for pointing this out.</description>
		<content:encoded><![CDATA[<p>Citi Customer: Sorry for the delay, but this is just a quick comment to say that I finally had a chance to compare the two cards, and I think you&#8217;re right. I checked a purchase with our credit union VISA (1% cash back, 1% foreign charge) and the exchange rate was significantly higher than what I was being charged on our Citibank MC (1% cash back, 3% foreign charge). Between the cash backs and the exchange rates being used, I think they&#8217;re coming out equal. Thanks for pointing this out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ricemutt</title>
		<link>http://www.experiglot.com/2006/07/20/think-ahead-and-save-on-common-foreign-travel-expenses/comment-page-1/#comment-1495</link>
		<dc:creator>Ricemutt</dc:creator>
		<pubDate>Mon, 07 Aug 2006 22:48:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.experiglot.com/2006/07/20/think-ahead-and-save-on-common-foreign-travel-expenses/#comment-1495</guid>
		<description>Hmm. Thanks for bringing up that observation. I don&#039;t have the receipts from a recent foreign trip with me to answer your question, but the next time we have a chance to run an experiment (maybe as soon as next month), I&#039;ll be sure to post my findings on exchange rates on the two cards here.</description>
		<content:encoded><![CDATA[<p>Hmm. Thanks for bringing up that observation. I don&#8217;t have the receipts from a recent foreign trip with me to answer your question, but the next time we have a chance to run an experiment (maybe as soon as next month), I&#8217;ll be sure to post my findings on exchange rates on the two cards here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Citi Customer</title>
		<link>http://www.experiglot.com/2006/07/20/think-ahead-and-save-on-common-foreign-travel-expenses/comment-page-1/#comment-1484</link>
		<dc:creator>Citi Customer</dc:creator>
		<pubDate>Mon, 07 Aug 2006 17:26:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.experiglot.com/2006/07/20/think-ahead-and-save-on-common-foreign-travel-expenses/#comment-1484</guid>
		<description>I too have used the Dividend card as well as a visa card by my credit union. I hate the 3% charge by Citibank but what I&#039;ve noticed is that I get a better Forex rate with them than the credit union. Not sure if it was point-in-time or the general trend. Also wonder what was your experience with rates? Since rates are not exposed, it&#039;s hard to notice that.</description>
		<content:encoded><![CDATA[<p>I too have used the Dividend card as well as a visa card by my credit union. I hate the 3% charge by Citibank but what I&#8217;ve noticed is that I get a better Forex rate with them than the credit union. Not sure if it was point-in-time or the general trend. Also wonder what was your experience with rates? Since rates are not exposed, it&#8217;s hard to notice that.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: www.experiglot.com @ 2012-02-09 00:00:12 -->
