<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Using Treasury Direct to buy T-bills</title>
	<atom:link href="http://www.experiglot.com/2006/08/15/using-treasury-direct-to-buy-t-bills/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.experiglot.com/2006/08/15/using-treasury-direct-to-buy-t-bills/</link>
	<description>Because you shouldn&#039;t need an MBA to be savvy about finance and business</description>
	<lastBuildDate>Wed, 08 Feb 2012 10:18:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<item>
		<title>By: matthew foster</title>
		<link>http://www.experiglot.com/2006/08/15/using-treasury-direct-to-buy-t-bills/comment-page-1/#comment-195320</link>
		<dc:creator>matthew foster</dc:creator>
		<pubDate>Sat, 13 Dec 2008 03:34:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.experiglot.com/2006/08/15/using-treasury-direct-to-buy-t-bills/#comment-195320</guid>
		<description>Im thinking about investing in a $1000,00
T-Bill and I need to know how they work and how I would benefit from them and how I would collect the interest after it matures and is this a good or bad investment during this resesion/depression for a low income</description>
		<content:encoded><![CDATA[<p>Im thinking about investing in a $1000,00<br />
T-Bill and I need to know how they work and how I would benefit from them and how I would collect the interest after it matures and is this a good or bad investment during this resesion/depression for a low income</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maryann Mestas</title>
		<link>http://www.experiglot.com/2006/08/15/using-treasury-direct-to-buy-t-bills/comment-page-1/#comment-138375</link>
		<dc:creator>Maryann Mestas</dc:creator>
		<pubDate>Fri, 07 Mar 2008 00:15:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.experiglot.com/2006/08/15/using-treasury-direct-to-buy-t-bills/#comment-138375</guid>
		<description>Great article!!!</description>
		<content:encoded><![CDATA[<p>Great article!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 10 Savings Accounts</title>
		<link>http://www.experiglot.com/2006/08/15/using-treasury-direct-to-buy-t-bills/comment-page-1/#comment-135261</link>
		<dc:creator>10 Savings Accounts</dc:creator>
		<pubDate>Sun, 10 Feb 2008 11:53:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.experiglot.com/2006/08/15/using-treasury-direct-to-buy-t-bills/#comment-135261</guid>
		<description>&lt;strong&gt;Moneynet sounds alarm over poor-paying children&apos;s savings accounts...&lt;/strong&gt;

Interest rates on children&#039;s savings accounts &amp;#8212 some of the most heavily marketed of all savings products &amp;#8212 can leave kids badly out of pocket, online financial data service Moneynet warns today....</description>
		<content:encoded><![CDATA[<p><strong>Moneynet sounds alarm over poor-paying children&apos;s savings accounts&#8230;</strong></p>
<p>Interest rates on children&#8217;s savings accounts &amp;#8212 some of the most heavily marketed of all savings products &amp;#8212 can leave kids badly out of pocket, online financial data service Moneynet warns today&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Velo</title>
		<link>http://www.experiglot.com/2006/08/15/using-treasury-direct-to-buy-t-bills/comment-page-1/#comment-26791</link>
		<dc:creator>Velo</dc:creator>
		<pubDate>Wed, 14 Feb 2007 06:55:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.experiglot.com/2006/08/15/using-treasury-direct-to-buy-t-bills/#comment-26791</guid>
		<description>Is there a way to purchase 28 day bills using your credit card or paypal?</description>
		<content:encoded><![CDATA[<p>Is there a way to purchase 28 day bills using your credit card or paypal?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 1-month T-bill now at 5.39% APY, gap continues to widen &#124; Experiments in Finance</title>
		<link>http://www.experiglot.com/2006/08/15/using-treasury-direct-to-buy-t-bills/comment-page-1/#comment-11631</link>
		<dc:creator>1-month T-bill now at 5.39% APY, gap continues to widen &#124; Experiments in Finance</dc:creator>
		<pubDate>Tue, 28 Nov 2006 18:19:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.experiglot.com/2006/08/15/using-treasury-direct-to-buy-t-bills/#comment-11631</guid>
		<description>[...] This is a good time to check and review tax-effective yields, using the 28-day bill as an example and California&#8217;s 9.3% tax bracket:  Unadjusted APY ………………. 5.39% Itemizers (deduct state tax)…. 5.95% Non-Itemizers @ 15%………… 5.06% Non-Itemizers @ 25%………… 6.16% Non-Itemizers @ 28%………… 6.19% Non-Itemizers @ 33%………… 6.26% Non-Itemizers @ 35%………… 6.29% [...]</description>
		<content:encoded><![CDATA[<p>[...] This is a good time to check and review tax-effective yields, using the 28-day bill as an example and California&#8217;s 9.3% tax bracket:  Unadjusted APY ………………. 5.39% Itemizers (deduct state tax)…. 5.95% Non-Itemizers @ 15%………… 5.06% Non-Itemizers @ 25%………… 6.16% Non-Itemizers @ 28%………… 6.19% Non-Itemizers @ 33%………… 6.26% Non-Itemizers @ 35%………… 6.29% [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ricemutt</title>
		<link>http://www.experiglot.com/2006/08/15/using-treasury-direct-to-buy-t-bills/comment-page-1/#comment-5128</link>
		<dc:creator>Ricemutt</dc:creator>
		<pubDate>Mon, 23 Oct 2006 22:22:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.experiglot.com/2006/08/15/using-treasury-direct-to-buy-t-bills/#comment-5128</guid>
		<description>Actually, you can&#039;t &quot;open&quot; an account at Treasury Direct. To use Treasury Direct, all you&#039;re really doing is creating a link from them to an existing account that you have. 

I&#039;m not sure if you can link any account to Treasury Direct, though. They&#039;re supposed to work with almost all savings and checking accounts, but I don&#039;t know if any IRA or brokerage accounts can be linked to them. For a good start on learning more about treasuries and using Treasury Direct, you might want to take a look at the Fatwallet thread &lt;a href=&quot;http://www.fatwallet.com/forums/messageview.php?catid=52&amp;threadid=588518&amp;highlight_key=y&amp;keyword1=treasury&quot; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Actually, you can&#8217;t &#8220;open&#8221; an account at Treasury Direct. To use Treasury Direct, all you&#8217;re really doing is creating a link from them to an existing account that you have. </p>
<p>I&#8217;m not sure if you can link any account to Treasury Direct, though. They&#8217;re supposed to work with almost all savings and checking accounts, but I don&#8217;t know if any IRA or brokerage accounts can be linked to them. For a good start on learning more about treasuries and using Treasury Direct, you might want to take a look at the Fatwallet thread <a href="http://www.fatwallet.com/forums/messageview.php?catid=52&#038;threadid=588518&#038;highlight_key=y&#038;keyword1=treasury" rel="nofollow">here</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tan</title>
		<link>http://www.experiglot.com/2006/08/15/using-treasury-direct-to-buy-t-bills/comment-page-1/#comment-5125</link>
		<dc:creator>Tan</dc:creator>
		<pubDate>Mon, 23 Oct 2006 22:03:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.experiglot.com/2006/08/15/using-treasury-direct-to-buy-t-bills/#comment-5125</guid>
		<description>can I open an IRA account with the Treasury Direct in order to rollover my company 401K into it when I leave my company?</description>
		<content:encoded><![CDATA[<p>can I open an IRA account with the Treasury Direct in order to rollover my company 401K into it when I leave my company?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy the Invest</title>
		<link>http://www.experiglot.com/2006/08/15/using-treasury-direct-to-buy-t-bills/comment-page-1/#comment-4741</link>
		<dc:creator>Andy the Invest</dc:creator>
		<pubDate>Sun, 22 Oct 2006 14:32:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.experiglot.com/2006/08/15/using-treasury-direct-to-buy-t-bills/#comment-4741</guid>
		<description>I&#039;m not sure what I found but I like what I&#039;ve seen so far. Thanks!</description>
		<content:encoded><![CDATA[<p>I&#8217;m not sure what I found but I like what I&#8217;ve seen so far. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Calculating tax-equivalent yields &#124; Experiments in Finance</title>
		<link>http://www.experiglot.com/2006/08/15/using-treasury-direct-to-buy-t-bills/comment-page-1/#comment-2681</link>
		<dc:creator>Calculating tax-equivalent yields &#124; Experiments in Finance</dc:creator>
		<pubDate>Wed, 13 Sep 2006 19:22:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.experiglot.com/2006/08/15/using-treasury-direct-to-buy-t-bills/#comment-2681</guid>
		<description>[...] Personal finance      While I was out of the country, I wasn&#8217;t able to follow up on buying T-bills through Treasury direct. Now that I&#8217;m back, it seems that recent T-bill yields have taken a slight plummet. As a California resident though, these rates are still attractive in comparison to high-yield savings accounts and rates on CDs because T-bills are exempt from state income tax. For most people in California, including us, that represents a whopping 9.3% of our income. [...]</description>
		<content:encoded><![CDATA[<p>[...] Personal finance      While I was out of the country, I wasn&#8217;t able to follow up on buying T-bills through Treasury direct. Now that I&#8217;m back, it seems that recent T-bill yields have taken a slight plummet. As a California resident though, these rates are still attractive in comparison to high-yield savings accounts and rates on CDs because T-bills are exempt from state income tax. For most people in California, including us, that represents a whopping 9.3% of our income. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: www.experiglot.com @ 2012-02-08 07:07:08 -->
