<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Schwab makes it easy to buy treasuries at auction</title>
	<atom:link href="http://www.experiglot.com/2006/10/16/schwab-makes-it-easy-to-buy-treasuries-at-auction/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.experiglot.com/2006/10/16/schwab-makes-it-easy-to-buy-treasuries-at-auction/</link>
	<description>Because you shouldn't need an MBA to be savvy about finance and business</description>
	<lastBuildDate>Sun, 14 Mar 2010 04:42:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Purchased my first 4-week T-bill on Treasury Direct &#124; Experiments in Finance</title>
		<link>http://www.experiglot.com/2006/10/16/schwab-makes-it-easy-to-buy-treasuries-at-auction/comment-page-1/#comment-5402</link>
		<dc:creator>Purchased my first 4-week T-bill on Treasury Direct &#124; Experiments in Finance</dc:creator>
		<pubDate>Tue, 24 Oct 2006 18:03:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.experiglot.com/2006/10/16/schwab-makes-it-easy-to-buy-treasuries-at-auction/#comment-5402</guid>
		<description>[...] Following up on my earlier post this week about buying the 3-month T-bill at Schwab, I also used Treasury Direct to buy my first 4-week bill this week. T-bill rates are rebounding after a big dip in September, as you can see below: [...]</description>
		<content:encoded><![CDATA[<p>[...] Following up on my earlier post this week about buying the 3-month T-bill at Schwab, I also used Treasury Direct to buy my first 4-week bill this week. T-bill rates are rebounding after a big dip in September, as you can see below: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ricemutt</title>
		<link>http://www.experiglot.com/2006/10/16/schwab-makes-it-easy-to-buy-treasuries-at-auction/comment-page-1/#comment-4365</link>
		<dc:creator>Ricemutt</dc:creator>
		<pubDate>Mon, 16 Oct 2006 23:06:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.experiglot.com/2006/10/16/schwab-makes-it-easy-to-buy-treasuries-at-auction/#comment-4365</guid>
		<description>To find your tax-equivalent yield, you need to know both your federal and state income tax brackets. The formula for calculating this is listed in my post about &lt;a href=&quot;http://www.experiglot.com/2006/09/13/calculating-tax-equivalent-yields/&quot; rel=&quot;nofollow&quot;&gt;calculating tax equivalent yields&lt;/a&gt;, and you can see an example of the different effective yields in another post on &lt;a href=&quot;http://www.experiglot.com/2006/08/15/using-treasury-direct-to-buy-t-bills/&quot; rel=&quot;nofollow&quot;&gt;treasuries&lt;/a&gt;. In this case, I&#039;m assuming my federal tax bracket is 25% and my state tax bracket is 9.3%. If you don&#039;t itemize, the higher your federal tax bracket, the better the tax-equivalent return on the treasury. Fatwallet has that nice thread on treasuries too, if you take a look at the Finance forum and do a search for &quot;treasury&quot;. Hope that helps!</description>
		<content:encoded><![CDATA[<p>To find your tax-equivalent yield, you need to know both your federal and state income tax brackets. The formula for calculating this is listed in my post about <a href="http://www.experiglot.com/2006/09/13/calculating-tax-equivalent-yields/" rel="nofollow">calculating tax equivalent yields</a>, and you can see an example of the different effective yields in another post on <a href="http://www.experiglot.com/2006/08/15/using-treasury-direct-to-buy-t-bills/" rel="nofollow">treasuries</a>. In this case, I&#8217;m assuming my federal tax bracket is 25% and my state tax bracket is 9.3%. If you don&#8217;t itemize, the higher your federal tax bracket, the better the tax-equivalent return on the treasury. Fatwallet has that nice thread on treasuries too, if you take a look at the Finance forum and do a search for &#8220;treasury&#8221;. Hope that helps!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Getting To Enough</title>
		<link>http://www.experiglot.com/2006/10/16/schwab-makes-it-easy-to-buy-treasuries-at-auction/comment-page-1/#comment-4364</link>
		<dc:creator>Getting To Enough</dc:creator>
		<pubDate>Mon, 16 Oct 2006 22:59:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.experiglot.com/2006/10/16/schwab-makes-it-easy-to-buy-treasuries-at-auction/#comment-4364</guid>
		<description>I&#039;m glad I ran across your post because I had been considering doing the same thing at Schwab or Fidelity and wondered how well in practice buying treasuries at auction through a broker rather than TreasuryDirect would work.  Like you, I&#039;d rather not have to worry about transferring money to a TreasuryDirect account and instead have it in one consolidated brokerage account.

I was wondering about your calculation for the tax-equivalent yield, though.  You mentioned your tax-equivalent yield was based on your tax rate of 25%.  Were you using your federal tax rate instead of your state tax rate?</description>
		<content:encoded><![CDATA[<p>I&#8217;m glad I ran across your post because I had been considering doing the same thing at Schwab or Fidelity and wondered how well in practice buying treasuries at auction through a broker rather than TreasuryDirect would work.  Like you, I&#8217;d rather not have to worry about transferring money to a TreasuryDirect account and instead have it in one consolidated brokerage account.</p>
<p>I was wondering about your calculation for the tax-equivalent yield, though.  You mentioned your tax-equivalent yield was based on your tax rate of 25%.  Were you using your federal tax rate instead of your state tax rate?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
