<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: POLL: How much net worth do you need to be &#8220;rich&#8221;?</title>
	<atom:link href="http://www.experiglot.com/2006/12/28/poll-how-much-net-worth-do-you-need-to-be-rich/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.experiglot.com/2006/12/28/poll-how-much-net-worth-do-you-need-to-be-rich/</link>
	<description>Because you shouldn&#039;t need an MBA to be savvy about finance and business</description>
	<lastBuildDate>Wed, 08 Feb 2012 23:34:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<item>
		<title>By: &#187; Weekly Blog Roundup and New Year&#8217;s Eve Plans on Consumerism Commentary: A Personal Finance Blog</title>
		<link>http://www.experiglot.com/2006/12/28/poll-how-much-net-worth-do-you-need-to-be-rich/comment-page-1/#comment-18167</link>
		<dc:creator>&#187; Weekly Blog Roundup and New Year&#8217;s Eve Plans on Consumerism Commentary: A Personal Finance Blog</dc:creator>
		<pubDate>Sun, 31 Dec 2006 17:43:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.experiglot.com/2006/12/28/poll-how-much-net-worth-do-you-need-to-be-rich/#comment-18167</guid>
		<description>[...] Experiments in Finance wonders how much net worth one needs to be &#8220;rich.&#8221; &#8220;Him&#8221; from Make Love, Not Debt describes his plans to develop a joint retirement portfolio with &#8220;Her.&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] Experiments in Finance wonders how much net worth one needs to be &#8220;rich.&#8221; &#8220;Him&#8221; from Make Love, Not Debt describes his plans to develop a joint retirement portfolio with &#8220;Her.&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul in 02144</title>
		<link>http://www.experiglot.com/2006/12/28/poll-how-much-net-worth-do-you-need-to-be-rich/comment-page-1/#comment-17899</link>
		<dc:creator>Paul in 02144</dc:creator>
		<pubDate>Fri, 29 Dec 2006 21:42:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.experiglot.com/2006/12/28/poll-how-much-net-worth-do-you-need-to-be-rich/#comment-17899</guid>
		<description>$100 a day and good friends.</description>
		<content:encoded><![CDATA[<p>$100 a day and good friends.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ricemutt</title>
		<link>http://www.experiglot.com/2006/12/28/poll-how-much-net-worth-do-you-need-to-be-rich/comment-page-1/#comment-17781</link>
		<dc:creator>Ricemutt</dc:creator>
		<pubDate>Fri, 29 Dec 2006 02:28:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.experiglot.com/2006/12/28/poll-how-much-net-worth-do-you-need-to-be-rich/#comment-17781</guid>
		<description>That makes sense too. Thanks for adding your answer!</description>
		<content:encoded><![CDATA[<p>That makes sense too. Thanks for adding your answer!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Foobarista</title>
		<link>http://www.experiglot.com/2006/12/28/poll-how-much-net-worth-do-you-need-to-be-rich/comment-page-1/#comment-17751</link>
		<dc:creator>Foobarista</dc:creator>
		<pubDate>Thu, 28 Dec 2006 22:54:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.experiglot.com/2006/12/28/poll-how-much-net-worth-do-you-need-to-be-rich/#comment-17751</guid>
		<description>My definition wouldn&#039;t be so much based on gross amount as on income earned by investments.  If one&#039;s investments generate enough income for them to maintain their preferred lifestyle indefinitely without needing to work, they&#039;re &quot;rich&quot;.

For me, that would probably be in the $5M range, since this much money invested conservatively would maintain itself and still produce a couple hundred thousand in disposable income.</description>
		<content:encoded><![CDATA[<p>My definition wouldn&#8217;t be so much based on gross amount as on income earned by investments.  If one&#8217;s investments generate enough income for them to maintain their preferred lifestyle indefinitely without needing to work, they&#8217;re &#8220;rich&#8221;.</p>
<p>For me, that would probably be in the $5M range, since this much money invested conservatively would maintain itself and still produce a couple hundred thousand in disposable income.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: www.experiglot.com @ 2012-02-08 19:58:19 -->
