<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Reader question: calculating a basic NPV problem</title>
	<atom:link href="http://www.experiglot.com/2007/05/30/reader-question-calculating-a-basic-npv-problem/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.experiglot.com/2007/05/30/reader-question-calculating-a-basic-npv-problem/</link>
	<description>Because you shouldn&#039;t need an MBA to be savvy about finance and business</description>
	<lastBuildDate>Wed, 08 Feb 2012 23:34:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<item>
		<title>By: judy quamina</title>
		<link>http://www.experiglot.com/2007/05/30/reader-question-calculating-a-basic-npv-problem/comment-page-1/#comment-283324</link>
		<dc:creator>judy quamina</dc:creator>
		<pubDate>Mon, 21 Nov 2011 01:12:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.experiglot.com/2007/05/30/reader-question-calculating-a-basic-npv-problem/#comment-283324</guid>
		<description>chill plc is an established manufacture and retailer of large fridge and freezer equipment for commerical outlets such as shops and resturants. They supply equipment across the midlands and south of england.
Before final approval is granted for a new product, a full financial analysis is under taken for presentation to the board.
A new product , RetroCold, is about to be evaluated and the following projections have been prepared: 
The equipment will be leased to outleta for a fixed term of five years at $1300 per year . 54 current outlets have already registered their interest in the product. At the end of the five years, the outlet will have the opporunity to purchase the equipment from a charge $875. It is expected that 36 of the outlets will take up the offer. The remaining equipment will be donated to shelters for the homeless.
 the annual lease covers maintenance and service charge. Each machine will be serviced three times a year by chill engineers. Each visit to an outlet takes approximately twohours and cost chill $140. In addition, in th case of a fault developing, and outlet can call out an engineer. There are approxmately 40 call outs a year, which is expected to be the same for the new product and each call out cost $95.
To manufacture RetroCold a new piece of machinery will be required wich will cost $35,000. This will a five year life and will have a scrap vaule of $1,000.
The variable cost of producing each RetroCold on this machine are Material $225  Labour $165.
In addition ther will be fixed cost specific to the product will be charged with 25% of direct cost to cover general fixed overheads of the business.

The company cost of capital is 12%

(a) Calculate and explain the meaning of the net present value of teh proposal using the current cost of capital.</description>
		<content:encoded><![CDATA[<p>chill plc is an established manufacture and retailer of large fridge and freezer equipment for commerical outlets such as shops and resturants. They supply equipment across the midlands and south of england.<br />
Before final approval is granted for a new product, a full financial analysis is under taken for presentation to the board.<br />
A new product , RetroCold, is about to be evaluated and the following projections have been prepared:<br />
The equipment will be leased to outleta for a fixed term of five years at $1300 per year . 54 current outlets have already registered their interest in the product. At the end of the five years, the outlet will have the opporunity to purchase the equipment from a charge $875. It is expected that 36 of the outlets will take up the offer. The remaining equipment will be donated to shelters for the homeless.<br />
 the annual lease covers maintenance and service charge. Each machine will be serviced three times a year by chill engineers. Each visit to an outlet takes approximately twohours and cost chill $140. In addition, in th case of a fault developing, and outlet can call out an engineer. There are approxmately 40 call outs a year, which is expected to be the same for the new product and each call out cost $95.<br />
To manufacture RetroCold a new piece of machinery will be required wich will cost $35,000. This will a five year life and will have a scrap vaule of $1,000.<br />
The variable cost of producing each RetroCold on this machine are Material $225  Labour $165.<br />
In addition ther will be fixed cost specific to the product will be charged with 25% of direct cost to cover general fixed overheads of the business.</p>
<p>The company cost of capital is 12%</p>
<p>(a) Calculate and explain the meaning of the net present value of teh proposal using the current cost of capital.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: momi</title>
		<link>http://www.experiglot.com/2007/05/30/reader-question-calculating-a-basic-npv-problem/comment-page-1/#comment-244267</link>
		<dc:creator>momi</dc:creator>
		<pubDate>Sun, 06 Feb 2011 17:51:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.experiglot.com/2007/05/30/reader-question-calculating-a-basic-npv-problem/#comment-244267</guid>
		<description>Can you please help me solve this problem:

A firm is considering the cost-saving project of replacing an existing copier with a new copier.The existing copier was purchased 8 years ago for $ 100,000 and was expected to last 20 years over which straight-line amortization was used. This existing copier can now be sold for its book value.The new machine costs $120,000,will last 12 years,and is expected to save the firm $20,000 each year before taxes. Assuming a tax rate of 34%, a discount rate of 10% and a zero salvage value for the new machine at the end of its life,what is the NPV for this project?

Thanks</description>
		<content:encoded><![CDATA[<p>Can you please help me solve this problem:</p>
<p>A firm is considering the cost-saving project of replacing an existing copier with a new copier.The existing copier was purchased 8 years ago for $ 100,000 and was expected to last 20 years over which straight-line amortization was used. This existing copier can now be sold for its book value.The new machine costs $120,000,will last 12 years,and is expected to save the firm $20,000 each year before taxes. Assuming a tax rate of 34%, a discount rate of 10% and a zero salvage value for the new machine at the end of its life,what is the NPV for this project?</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vicky</title>
		<link>http://www.experiglot.com/2007/05/30/reader-question-calculating-a-basic-npv-problem/comment-page-1/#comment-232714</link>
		<dc:creator>vicky</dc:creator>
		<pubDate>Wed, 25 Aug 2010 18:26:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.experiglot.com/2007/05/30/reader-question-calculating-a-basic-npv-problem/#comment-232714</guid>
		<description>the macinnery will cost $2.5 mllion,payable at the start of the yer of operation, and is not expected to have any scrap value.annual befor tax net cash flows of$680,000 per yea would  be genrated by the investment in each of the five year of it&#039;s expexted operating life.these netcash inflows are befre taking account of expected each oh the five yers of its expected operating life.these net cash inflows are befoking account of expexted inflation of 3% per yea. initial investment of $240000 in working capital would als be required, fowed by incremental annual investment the purchasing power of working capital. rupa co has in issue five million shares with a market value £3.81 per .the equity beta of the company is 1.2 . the yield on shor-term goverment debt is 4.5% per year and the equity risk premium is approximantely 5%r year. the debt finance of rupab co consists of bounds with a total book value of $2 million. These bonds pay annual interest before tax of 7%.the par value and market value of each bond is $100.Rupb co pays taxation one yer in arrears at an annual rate of 25% capital allowances(tax-allowable depereciation) on machinaery are on a straight-line bass over the life of the asset.  prepar a fore of the annual after-tax cash flows of the investmet in nomnal terms, and calculated and comment on its net present value. how can i do this sum plz reply as soon as possibal</description>
		<content:encoded><![CDATA[<p>the macinnery will cost $2.5 mllion,payable at the start of the yer of operation, and is not expected to have any scrap value.annual befor tax net cash flows of$680,000 per yea would  be genrated by the investment in each of the five year of it&#8217;s expexted operating life.these netcash inflows are befre taking account of expected each oh the five yers of its expected operating life.these net cash inflows are befoking account of expexted inflation of 3% per yea. initial investment of $240000 in working capital would als be required, fowed by incremental annual investment the purchasing power of working capital. rupa co has in issue five million shares with a market value £3.81 per .the equity beta of the company is 1.2 . the yield on shor-term goverment debt is 4.5% per year and the equity risk premium is approximantely 5%r year. the debt finance of rupab co consists of bounds with a total book value of $2 million. These bonds pay annual interest before tax of 7%.the par value and market value of each bond is $100.Rupb co pays taxation one yer in arrears at an annual rate of 25% capital allowances(tax-allowable depereciation) on machinaery are on a straight-line bass over the life of the asset.  prepar a fore of the annual after-tax cash flows of the investmet in nomnal terms, and calculated and comment on its net present value. how can i do this sum plz reply as soon as possibal</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mohamad</title>
		<link>http://www.experiglot.com/2007/05/30/reader-question-calculating-a-basic-npv-problem/comment-page-1/#comment-231545</link>
		<dc:creator>mohamad</dc:creator>
		<pubDate>Wed, 04 Aug 2010 13:41:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.experiglot.com/2007/05/30/reader-question-calculating-a-basic-npv-problem/#comment-231545</guid>
		<description>Dog Up! Franks is looking at a new sausage system with an installed cost of $800,000. This cost will be depreciated straight-line to zero over the project’s 4-year life, at the end of which the sausage system can be sold for $85,000. The sausage system will generate for the firm of $ 175,000 for the first year, and sales will grow at 10% per year thereafter. Cost will be $30,000 per year. The system requires an initial investment in net working capital of $70,000. The tax rate is 37 percent.

In excel, calculate the NPV of the project at discount rates of  8, 14 and 16 percent. Graph the NPV profile using excels. Explain how risk is included in the capital budgeting process, and explain whether you should take the project or not.</description>
		<content:encoded><![CDATA[<p>Dog Up! Franks is looking at a new sausage system with an installed cost of $800,000. This cost will be depreciated straight-line to zero over the project’s 4-year life, at the end of which the sausage system can be sold for $85,000. The sausage system will generate for the firm of $ 175,000 for the first year, and sales will grow at 10% per year thereafter. Cost will be $30,000 per year. The system requires an initial investment in net working capital of $70,000. The tax rate is 37 percent.</p>
<p>In excel, calculate the NPV of the project at discount rates of  8, 14 and 16 percent. Graph the NPV profile using excels. Explain how risk is included in the capital budgeting process, and explain whether you should take the project or not.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Noel Frias</title>
		<link>http://www.experiglot.com/2007/05/30/reader-question-calculating-a-basic-npv-problem/comment-page-1/#comment-229832</link>
		<dc:creator>Noel Frias</dc:creator>
		<pubDate>Tue, 01 Jun 2010 04:18:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.experiglot.com/2007/05/30/reader-question-calculating-a-basic-npv-problem/#comment-229832</guid>
		<description>I am having a little trouble solving my assignment on financial management.  Here is the question: A project has an initial cost of $52,125, expected net cash inflows of $12,000 per year for 8 years, and a cost of capital of 12%. what is the project&#039;s NPV? What is the project&#039;s discounted payback period?
Please help.</description>
		<content:encoded><![CDATA[<p>I am having a little trouble solving my assignment on financial management.  Here is the question: A project has an initial cost of $52,125, expected net cash inflows of $12,000 per year for 8 years, and a cost of capital of 12%. what is the project&#8217;s NPV? What is the project&#8217;s discounted payback period?<br />
Please help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Madu</title>
		<link>http://www.experiglot.com/2007/05/30/reader-question-calculating-a-basic-npv-problem/comment-page-1/#comment-229309</link>
		<dc:creator>Madu</dc:creator>
		<pubDate>Sat, 15 May 2010 12:55:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.experiglot.com/2007/05/30/reader-question-calculating-a-basic-npv-problem/#comment-229309</guid>
		<description>hi! followed your calculation when working out the NPV but excel comes up with a 508 error. not sure what im doing wrong. any help will be appropriated. thank you</description>
		<content:encoded><![CDATA[<p>hi! followed your calculation when working out the NPV but excel comes up with a 508 error. not sure what im doing wrong. any help will be appropriated. thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas Nashixwa</title>
		<link>http://www.experiglot.com/2007/05/30/reader-question-calculating-a-basic-npv-problem/comment-page-1/#comment-228723</link>
		<dc:creator>Thomas Nashixwa</dc:creator>
		<pubDate>Sat, 24 Apr 2010 12:45:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.experiglot.com/2007/05/30/reader-question-calculating-a-basic-npv-problem/#comment-228723</guid>
		<description>Dibble Ltd. has three capital investments projects which they wish to evaluate. They are A, B and C. Basic Information are as follows

                            A           B           C
Total Sales            22.90     22.80      25
Profit Before Tax    10.70      9            13
Depreciation Charg. 1.75       1.35     2.05
investment             38          2        2.50
Residual Value         2.40       2        2.50

Conditions: weighted average cost of capital: 12%, funding required from internal sources. Only one project can go ahead. Project is for 5 year. Depreciation Rate is 10% .Need Payback, NPV and IRR</description>
		<content:encoded><![CDATA[<p>Dibble Ltd. has three capital investments projects which they wish to evaluate. They are A, B and C. Basic Information are as follows</p>
<p>                            A           B           C<br />
Total Sales            22.90     22.80      25<br />
Profit Before Tax    10.70      9            13<br />
Depreciation Charg. 1.75       1.35     2.05<br />
investment             38          2        2.50<br />
Residual Value         2.40       2        2.50</p>
<p>Conditions: weighted average cost of capital: 12%, funding required from internal sources. Only one project can go ahead. Project is for 5 year. Depreciation Rate is 10% .Need Payback, NPV and IRR</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Finance student</title>
		<link>http://www.experiglot.com/2007/05/30/reader-question-calculating-a-basic-npv-problem/comment-page-1/#comment-228420</link>
		<dc:creator>Finance student</dc:creator>
		<pubDate>Wed, 14 Apr 2010 19:10:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.experiglot.com/2007/05/30/reader-question-calculating-a-basic-npv-problem/#comment-228420</guid>
		<description>Kolby’s Korndogs is looking at a new sausage system with an installed cost of $631,800. This cost will be depreciated straight-line to zero over the project’s 7-year life, at the end of which the sausage system can be scrapped for $97,200. The sausage system will save the firm $194,400 per year in pretax operating costs, and the system requires an initial investment in net working capital of $45,360. If the tax rate is 31 percent and the discount rate is 16 percent, the NPV of this project is $</description>
		<content:encoded><![CDATA[<p>Kolby’s Korndogs is looking at a new sausage system with an installed cost of $631,800. This cost will be depreciated straight-line to zero over the project’s 7-year life, at the end of which the sausage system can be scrapped for $97,200. The sausage system will save the firm $194,400 per year in pretax operating costs, and the system requires an initial investment in net working capital of $45,360. If the tax rate is 31 percent and the discount rate is 16 percent, the NPV of this project is $</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Conrad</title>
		<link>http://www.experiglot.com/2007/05/30/reader-question-calculating-a-basic-npv-problem/comment-page-1/#comment-226453</link>
		<dc:creator>Conrad</dc:creator>
		<pubDate>Sat, 06 Feb 2010 15:52:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.experiglot.com/2007/05/30/reader-question-calculating-a-basic-npv-problem/#comment-226453</guid>
		<description>I have used your sample formula for successfully calculating the NPV on a cash flow scenario over a five year horizon. whilst the net annual cash flows differ each year, how do I calculate the NPV in perpetuity assuming I accept a position in perpetuity of the same net income stream as year 5. Is there an excel formula that I can adopt / use for calculating this.

Many thanks / p.s your user notes are an excellent guide. 

Conrad.</description>
		<content:encoded><![CDATA[<p>I have used your sample formula for successfully calculating the NPV on a cash flow scenario over a five year horizon. whilst the net annual cash flows differ each year, how do I calculate the NPV in perpetuity assuming I accept a position in perpetuity of the same net income stream as year 5. Is there an excel formula that I can adopt / use for calculating this.</p>
<p>Many thanks / p.s your user notes are an excellent guide. </p>
<p>Conrad.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chef Geno Bahena</title>
		<link>http://www.experiglot.com/2007/05/30/reader-question-calculating-a-basic-npv-problem/comment-page-1/#comment-225959</link>
		<dc:creator>chef Geno Bahena</dc:creator>
		<pubDate>Fri, 22 Jan 2010 18:11:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.experiglot.com/2007/05/30/reader-question-calculating-a-basic-npv-problem/#comment-225959</guid>
		<description>Please help me with this problem
I want to know how to calculate my percentage of food cost

1Lb of Shrimp u 12 cost me $10.00
Im serving 8 oz. portions  6 shrimp %5.00
sauce .50 cents 4oz.
accompaniment .50 cents 4oz.
adds a dollar more to my portions now the portion cost $6.00 Dollars

Cost   $6.00
Labor  $6.00
Profit  $6.00
X 3 this is the price I shoot have in the menu. I&#039;m I correct?

Food Cost%. ? what&#039;s my food cost%

my cost, cost pluss labor $12.00
my Profit, Profit $6.00

if you may have any question in helping me with this do not hesitate to call: 505 5772130 im going crazy
thaks a lot Geno Bahena</description>
		<content:encoded><![CDATA[<p>Please help me with this problem<br />
I want to know how to calculate my percentage of food cost</p>
<p>1Lb of Shrimp u 12 cost me $10.00<br />
Im serving 8 oz. portions  6 shrimp %5.00<br />
sauce .50 cents 4oz.<br />
accompaniment .50 cents 4oz.<br />
adds a dollar more to my portions now the portion cost $6.00 Dollars</p>
<p>Cost   $6.00<br />
Labor  $6.00<br />
Profit  $6.00<br />
X 3 this is the price I shoot have in the menu. I&#8217;m I correct?</p>
<p>Food Cost%. ? what&#8217;s my food cost%</p>
<p>my cost, cost pluss labor $12.00<br />
my Profit, Profit $6.00</p>
<p>if you may have any question in helping me with this do not hesitate to call: 505 5772130 im going crazy<br />
thaks a lot Geno Bahena</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: olu</title>
		<link>http://www.experiglot.com/2007/05/30/reader-question-calculating-a-basic-npv-problem/comment-page-1/#comment-223850</link>
		<dc:creator>olu</dc:creator>
		<pubDate>Wed, 25 Nov 2009 12:05:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.experiglot.com/2007/05/30/reader-question-calculating-a-basic-npv-problem/#comment-223850</guid>
		<description>pls, i have  an asignment here on NPV. but the figures given are profil for each year not cash flow. i was also given a scrap value of ```£40,000 at the end of the 4 years. with 20% cost of capital.. how do i calculate NPV.

thanks</description>
		<content:encoded><![CDATA[<p>pls, i have  an asignment here on NPV. but the figures given are profil for each year not cash flow. i was also given a scrap value of &#8220;`£40,000 at the end of the 4 years. with 20% cost of capital.. how do i calculate NPV.</p>
<p>thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.experiglot.com/2007/05/30/reader-question-calculating-a-basic-npv-problem/comment-page-1/#comment-221669</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Tue, 29 Sep 2009 16:02:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.experiglot.com/2007/05/30/reader-question-calculating-a-basic-npv-problem/#comment-221669</guid>
		<description>How do you use excel to compute imputed interest?
Problem:
6,000,000 loan
8% @ yr. compounded semiannually
Payment 300,000 at the end of each year</description>
		<content:encoded><![CDATA[<p>How do you use excel to compute imputed interest?<br />
Problem:<br />
6,000,000 loan<br />
8% @ yr. compounded semiannually<br />
Payment 300,000 at the end of each year</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eva Hoekzema</title>
		<link>http://www.experiglot.com/2007/05/30/reader-question-calculating-a-basic-npv-problem/comment-page-1/#comment-221145</link>
		<dc:creator>Eva Hoekzema</dc:creator>
		<pubDate>Wed, 16 Sep 2009 01:14:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.experiglot.com/2007/05/30/reader-question-calculating-a-basic-npv-problem/#comment-221145</guid>
		<description>I came upon your website today.  In fact it helped to understand a NPV problem I needed to work.  I need help with another problem.  How can I secure your help/feedback.</description>
		<content:encoded><![CDATA[<p>I came upon your website today.  In fact it helped to understand a NPV problem I needed to work.  I need help with another problem.  How can I secure your help/feedback.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jaime Adriance</title>
		<link>http://www.experiglot.com/2007/05/30/reader-question-calculating-a-basic-npv-problem/comment-page-1/#comment-220593</link>
		<dc:creator>Jaime Adriance</dc:creator>
		<pubDate>Sat, 29 Aug 2009 23:26:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.experiglot.com/2007/05/30/reader-question-calculating-a-basic-npv-problem/#comment-220593</guid>
		<description>How do you calculat the NPV on a $10,00 loan at 15% interest when the conditions are the interest is to be repaid annually for 5 years and the non-amortized principal is due at the end of the fifth year. The tax rate is 34%</description>
		<content:encoded><![CDATA[<p>How do you calculat the NPV on a $10,00 loan at 15% interest when the conditions are the interest is to be repaid annually for 5 years and the non-amortized principal is due at the end of the fifth year. The tax rate is 34%</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Isaac mangwazu</title>
		<link>http://www.experiglot.com/2007/05/30/reader-question-calculating-a-basic-npv-problem/comment-page-1/#comment-206099</link>
		<dc:creator>Isaac mangwazu</dc:creator>
		<pubDate>Fri, 06 Mar 2009 17:56:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.experiglot.com/2007/05/30/reader-question-calculating-a-basic-npv-problem/#comment-206099</guid>
		<description>What do u do with the scrap value givn in NPV. for example, a company plan&#039;s to buy equipment @ a cost of 100,000 &amp; the net cash flows from year 1 to 5 are 25000 &amp; scrap value is 10000. Analyse whether the equipment is worth purchasing. Plz send answer @  www.Zexbwoy@gmail.Com</description>
		<content:encoded><![CDATA[<p>What do u do with the scrap value givn in NPV. for example, a company plan&#8217;s to buy equipment @ a cost of 100,000 &amp; the net cash flows from year 1 to 5 are 25000 &amp; scrap value is 10000. Analyse whether the equipment is worth purchasing. Plz send answer @  <a href="http://www.Zexbwoy@gmail.Com" rel="nofollow">http://www.Zexbwoy@gmail.Com</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: www.experiglot.com @ 2012-02-08 20:03:01 -->
