<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Experiments in Finance &#187; Current events</title>
	<atom:link href="http://www.experiglot.com/category/current-events/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.experiglot.com</link>
	<description>Because you shouldn&#039;t need an MBA to be savvy about finance and business</description>
	<lastBuildDate>Mon, 06 Feb 2012 17:24:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Wall Street Panic Attack</title>
		<link>http://www.experiglot.com/2011/08/10/wall-street-panic-attack/</link>
		<comments>http://www.experiglot.com/2011/08/10/wall-street-panic-attack/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 13:44:38 +0000</pubDate>
		<dc:creator>Chris Thomas</dc:creator>
				<category><![CDATA[Current events]]></category>
		<category><![CDATA[Personal finance]]></category>

		<guid isPermaLink="false">http://www.experiglot.com/?p=2253</guid>
		<description><![CDATA[This week, the global economies survived the United States debt fiasco only for markets to plunge off the proverbial cliff this Thursday.  Most markets, including the United States&#8217; S&#38;P 500 and the Dow Jones Industrial average, were down 3-5%.  Talks of a double-dip recession or an outright depression increased.  But how bad are things, really? [...]]]></description>
		<wfw:commentRss>http://www.experiglot.com/2011/08/10/wall-street-panic-attack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not sure what to think: vending machines that dispense gold?</title>
		<link>http://www.experiglot.com/2010/10/25/not-sure-what-to-think-vending-machines-that-dispense-gold/</link>
		<comments>http://www.experiglot.com/2010/10/25/not-sure-what-to-think-vending-machines-that-dispense-gold/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 13:04:07 +0000</pubDate>
		<dc:creator>Leslie</dc:creator>
				<category><![CDATA[Current events]]></category>
		<category><![CDATA[Personal finance]]></category>

		<guid isPermaLink="false">http://www.experiglot.com/?p=1749</guid>
		<description><![CDATA[Heard on BBC/NPR today: German company TG Gold-Super-Markt.de has apparently launched several gold vending machines (meaning vending machines that dispense gold, not gold-colored machines, although they are that as well) called Gold to Go. Picture this: instead of putting in money and getting a Coke can, you put in some bills to purchase gold bullion. [...]]]></description>
		<wfw:commentRss>http://www.experiglot.com/2010/10/25/not-sure-what-to-think-vending-machines-that-dispense-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When India and China overtake the Western world</title>
		<link>http://www.experiglot.com/2010/07/19/when-india-and-china-overtake-the-western-world/</link>
		<comments>http://www.experiglot.com/2010/07/19/when-india-and-china-overtake-the-western-world/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 04:31:54 +0000</pubDate>
		<dc:creator>Leslie</dc:creator>
				<category><![CDATA[Current events]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.experiglot.com/?p=1641</guid>
		<description><![CDATA[One website I enjoy immensely whenever I have time is TED (Ideas Worth Spreading), and I thought I&#8217;d share it here. TED stands for &#8220;Technology, Entertainment, Design&#8221; and is a non-profit that hosts lectures from thought leaders across the world on a regular basis. Although tickets and invites to each event are astoundingly expensive, they [...]]]></description>
		<wfw:commentRss>http://www.experiglot.com/2010/07/19/when-india-and-china-overtake-the-western-world/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Metrics, metrics everywhere but where they should be</title>
		<link>http://www.experiglot.com/2010/02/15/metrics-metrics-everywhere-but-where-they-should-be/</link>
		<comments>http://www.experiglot.com/2010/02/15/metrics-metrics-everywhere-but-where-they-should-be/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 18:57:19 +0000</pubDate>
		<dc:creator>Leslie</dc:creator>
				<category><![CDATA[Corporate finance]]></category>
		<category><![CDATA[Current events]]></category>

		<guid isPermaLink="false">http://www.experiglot.com/?p=1469</guid>
		<description><![CDATA[Despite being a finance blog, I recently came across an article in Businessweek about the dangers of overmeasuring that I thought was worth sharing. It&#8217;s pretty simple but drives the point home. I&#8217;ve worked in technology companies most of my career and they all claim to be data-driven. Few really are, and what&#8217;s worse, the [...]]]></description>
		<wfw:commentRss>http://www.experiglot.com/2010/02/15/metrics-metrics-everywhere-but-where-they-should-be/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>International Space Station and Space Shuttle Atlantis flyby during Thanksgiving</title>
		<link>http://www.experiglot.com/2009/11/25/international-space-station-and-space-shuttle-atlantis-flyby-during-thanksgiving/</link>
		<comments>http://www.experiglot.com/2009/11/25/international-space-station-and-space-shuttle-atlantis-flyby-during-thanksgiving/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 19:52:43 +0000</pubDate>
		<dc:creator>Leslie</dc:creator>
				<category><![CDATA[Current events]]></category>

		<guid isPermaLink="false">http://www.experiglot.com/?p=1390</guid>
		<description><![CDATA[Depending on where you are, you may be able to see both the International Space Station and Space Shuttle Atlantis in the night sky tonight, Thursday, and/or Friday night. Just go to Satellite Flybys and enter in your zip code if you&#8217;re in the US or Canada. From other countries, you can go to this [...]]]></description>
		<wfw:commentRss>http://www.experiglot.com/2009/11/25/international-space-station-and-space-shuttle-atlantis-flyby-during-thanksgiving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pulling back the curtain on private equity firms</title>
		<link>http://www.experiglot.com/2009/11/17/pulling-back-the-curtain-on-private-equity-firms/</link>
		<comments>http://www.experiglot.com/2009/11/17/pulling-back-the-curtain-on-private-equity-firms/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 06:24:53 +0000</pubDate>
		<dc:creator>Leslie</dc:creator>
				<category><![CDATA[Business & entrepreneurship]]></category>
		<category><![CDATA[Current events]]></category>

		<guid isPermaLink="false">http://www.experiglot.com/?p=1357</guid>
		<description><![CDATA[Yesterday on Fresh Air (a daily public radio show) Terry Gross interviewed Joshua Kosman, the author of a new book called The Buyout of America: How Private Equity Will Cause the Next Great Credit Crisis. While his hypothesis about how private equity is about to cause the next great credit crisis much in the same [...]]]></description>
		<wfw:commentRss>http://www.experiglot.com/2009/11/17/pulling-back-the-curtain-on-private-equity-firms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This will make your day (a.k.a. when technology really *is* wonderful)</title>
		<link>http://www.experiglot.com/2009/06/12/this-will-make-your-day-aka-when-technology-really-is-wonderful/</link>
		<comments>http://www.experiglot.com/2009/06/12/this-will-make-your-day-aka-when-technology-really-is-wonderful/#comments</comments>
		<pubDate>Sat, 13 Jun 2009 06:00:44 +0000</pubDate>
		<dc:creator>Leslie</dc:creator>
				<category><![CDATA[Current events]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.experiglot.com/?p=1054</guid>
		<description><![CDATA[I don&#8217;t think this is new, but it&#8217;s still worth taking 5 min. to watch and definitely will make you smile :) The org behind this is called the Playing for Change Foundation and its goal is to build and connect music/art schools around the world. Pretty inspiring.]]></description>
		<wfw:commentRss>http://www.experiglot.com/2009/06/12/this-will-make-your-day-aka-when-technology-really-is-wonderful/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Stealing recyclables because of the economy?</title>
		<link>http://www.experiglot.com/2009/04/23/stealing-recyclables-because-of-the-economy/</link>
		<comments>http://www.experiglot.com/2009/04/23/stealing-recyclables-because-of-the-economy/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 19:19:34 +0000</pubDate>
		<dc:creator>Leslie</dc:creator>
				<category><![CDATA[Current events]]></category>

		<guid isPermaLink="false">http://www.experiglot.com/?p=923</guid>
		<description><![CDATA[Today was garbage day, and we awoke this morning to find that our entire bin of can and glass recyclables had been stolen. I&#8217;d heard about this happening around the Bay area but this is the first time we&#8217;d seen it in our neighborhood. The paper and cardboard bin had been left full. We called [...]]]></description>
		<wfw:commentRss>http://www.experiglot.com/2009/04/23/stealing-recyclables-because-of-the-economy/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Recommended reading: a simplified explanation of the current financial crisis</title>
		<link>http://www.experiglot.com/2008/11/16/recommended-reading-a-simplified-explanation-of-the-current-financial-crisis/</link>
		<comments>http://www.experiglot.com/2008/11/16/recommended-reading-a-simplified-explanation-of-the-current-financial-crisis/#comments</comments>
		<pubDate>Sun, 16 Nov 2008 23:52:58 +0000</pubDate>
		<dc:creator>Leslie</dc:creator>
				<category><![CDATA[Corporate finance]]></category>
		<category><![CDATA[Current events]]></category>
		<category><![CDATA[Personal finance]]></category>

		<guid isPermaLink="false">http://www.experiglot.com/?p=758</guid>
		<description><![CDATA[If you still don&#8217;t know how the current financial crisis happened, there&#8217;s an excellent explanation making email rounds in a few Latin countries. Unfortunately, it seems it&#8217;s available only in Spanish. It&#8217;s such a good piece, though, that I&#8217;m offering a basic English translation below. (Edit (11/19/2008): The translation is of the version I received. [...]]]></description>
		<wfw:commentRss>http://www.experiglot.com/2008/11/16/recommended-reading-a-simplified-explanation-of-the-current-financial-crisis/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Naked-eye Comet McNaught visible in the sky</title>
		<link>http://www.experiglot.com/2007/01/16/naked-eye-comet-mcnaught-visible-in-the-sky/</link>
		<comments>http://www.experiglot.com/2007/01/16/naked-eye-comet-mcnaught-visible-in-the-sky/#comments</comments>
		<pubDate>Tue, 16 Jan 2007 19:47:49 +0000</pubDate>
		<dc:creator>Leslie</dc:creator>
				<category><![CDATA[Current events]]></category>

		<guid isPermaLink="false">http://www.experiglot.com/2007/01/16/naked-eye-comet-mcnaught-visible-in-the-sky/</guid>
		<description><![CDATA[And now we take a break from finance to mention something newsworthy from another interest of mine. I&#8217;m really late to the game on this one (darnit!!), but there&#8217;s been a naked-eye visible comet in the skies for the past few weeks. Comet McNaught (C/2006 P1), the brightest comet in 40 years, should be visible [...]]]></description>
		<wfw:commentRss>http://www.experiglot.com/2007/01/16/naked-eye-comet-mcnaught-visible-in-the-sky/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Hmm&#8230;one example of the risks of investing in emerging markets</title>
		<link>http://www.experiglot.com/2007/01/08/hmmone-example-of-the-risks-of-investing-in-emerging-markets/</link>
		<comments>http://www.experiglot.com/2007/01/08/hmmone-example-of-the-risks-of-investing-in-emerging-markets/#comments</comments>
		<pubDate>Tue, 09 Jan 2007 05:34:26 +0000</pubDate>
		<dc:creator>Leslie</dc:creator>
				<category><![CDATA[Current events]]></category>
		<category><![CDATA[ETFs]]></category>

		<guid isPermaLink="false">http://www.experiglot.com/2007/01/08/hmmone-example-of-the-risks-of-investing-in-emerging-markets/</guid>
		<description><![CDATA[News broke earlier today that Hugo Chavez has decided to nationalize a couple of large utility and telecommunications companies in Venezuela, including CANTV (VTN), whose trading was halted on the New York Stock Exchange (though not before dropping 15%), and Electricidad de Caracas owned by US-based AES Corporation (AES). Regular readers of this site probably [...]]]></description>
		<wfw:commentRss>http://www.experiglot.com/2007/01/08/hmmone-example-of-the-risks-of-investing-in-emerging-markets/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Holy cow: musical scores of Mozart&#8217;s complete works now available for free online!</title>
		<link>http://www.experiglot.com/2006/12/13/holy-cow-musical-scores-of-mozarts-complete-works-now-available-for-free-online/</link>
		<comments>http://www.experiglot.com/2006/12/13/holy-cow-musical-scores-of-mozarts-complete-works-now-available-for-free-online/#comments</comments>
		<pubDate>Wed, 13 Dec 2006 22:45:11 +0000</pubDate>
		<dc:creator>Leslie</dc:creator>
				<category><![CDATA[Current events]]></category>
		<category><![CDATA[Tips for saving money]]></category>

		<guid isPermaLink="false">http://www.experiglot.com/2006/12/13/holy-cow-musical-scores-of-mozarts-complete-works-now-available-for-free-online/</guid>
		<description><![CDATA[To commemorate the 250th anniversary of Mozart&#8217;s birth, the International Mozart Foundation has created an online database of 24,000 of his works (in sheet music form), all available for download, for free. Obviously, it&#8217;s for personal use only, etc. and all the standard legalese applies. The site and database, called the Digital Mozart Edition, is [...]]]></description>
		<wfw:commentRss>http://www.experiglot.com/2006/12/13/holy-cow-musical-scores-of-mozarts-complete-works-now-available-for-free-online/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>That Oprah&#8217;s one smart cookie</title>
		<link>http://www.experiglot.com/2006/10/30/that-oprahs-one-smart-cookie/</link>
		<comments>http://www.experiglot.com/2006/10/30/that-oprahs-one-smart-cookie/#comments</comments>
		<pubDate>Mon, 30 Oct 2006 19:50:17 +0000</pubDate>
		<dc:creator>Leslie</dc:creator>
				<category><![CDATA[Business & entrepreneurship]]></category>
		<category><![CDATA[Current events]]></category>

		<guid isPermaLink="false">http://www.experiglot.com/2006/10/30/that-oprahs-one-smart-cookie/</guid>
		<description><![CDATA[Breaking news is that Oprah&#8217;s just given 300 audience members each a credit card worth $1000 to spend on a charitable cause and one week to do it. That cause could be one person or several organizations (relatives are excluded), and she&#8217;s handed out a DVD recorder so audience members can film their act to [...]]]></description>
		<wfw:commentRss>http://www.experiglot.com/2006/10/30/that-oprahs-one-smart-cookie/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Donating all October earnings to Grameen Bank</title>
		<link>http://www.experiglot.com/2006/10/17/donating-all-october-earnings-to-grameen-bank/</link>
		<comments>http://www.experiglot.com/2006/10/17/donating-all-october-earnings-to-grameen-bank/#comments</comments>
		<pubDate>Tue, 17 Oct 2006 18:59:07 +0000</pubDate>
		<dc:creator>Leslie</dc:creator>
				<category><![CDATA[Current events]]></category>
		<category><![CDATA[Personal finance]]></category>

		<guid isPermaLink="false">http://www.experiglot.com/2006/10/17/donating-all-october-earnings-to-grameen-bank/</guid>
		<description><![CDATA[I&#8217;m really embarassed to say that I didn&#8217;t find out that Muhammed Yunus and Grameen Bank have won this year&#8217;s 2006 Nobel Peace Prize until today. Somehow, I noticed all the announcements for the other Nobel prizes during the last week or so but managed to miss out on the biggest one. I&#8217;ve been a [...]]]></description>
		<wfw:commentRss>http://www.experiglot.com/2006/10/17/donating-all-october-earnings-to-grameen-bank/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Are you boycotting Bank of America?</title>
		<link>http://www.experiglot.com/2006/09/29/are-you-boycotting-bank-of-america/</link>
		<comments>http://www.experiglot.com/2006/09/29/are-you-boycotting-bank-of-america/#comments</comments>
		<pubDate>Fri, 29 Sep 2006 17:25:42 +0000</pubDate>
		<dc:creator>Leslie</dc:creator>
				<category><![CDATA[Current events]]></category>
		<category><![CDATA[Personal finance]]></category>

		<guid isPermaLink="false">http://www.experiglot.com/2006/09/29/are-you-boycotting-bank-of-america/</guid>
		<description><![CDATA[It seems there&#8217;s a grassroots movement going on this week to boycott Bank of America. So far, according to Clark Howard&#8217;s website, some $18M worth of accounts there have been withdrawn. Clark Howard, for those who don&#8217;t know, is a consumer advocate, and has taken up the call asking BofA customers to back a fellow [...]]]></description>
		<wfw:commentRss>http://www.experiglot.com/2006/09/29/are-you-boycotting-bank-of-america/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: www.experiglot.com @ 2012-02-07 04:38:23 -->
