<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Experiments in Finance &#187; Mutual funds</title>
	<atom:link href="http://www.experiglot.com/category/finance/mutual-funds/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.experiglot.com</link>
	<description>Because you shouldn&#039;t need an MBA to be savvy about finance and business</description>
	<lastBuildDate>Mon, 06 Feb 2012 17:24:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Keepin&#8217; it real: real estate funds again, this time international</title>
		<link>http://www.experiglot.com/2007/06/04/keepin-it-real-real-estate-funds-again-this-time-international/</link>
		<comments>http://www.experiglot.com/2007/06/04/keepin-it-real-real-estate-funds-again-this-time-international/#comments</comments>
		<pubDate>Mon, 04 Jun 2007 15:25:36 +0000</pubDate>
		<dc:creator>Leslie</dc:creator>
				<category><![CDATA[Mutual funds]]></category>

		<guid isPermaLink="false">http://www.experiglot.com/2007/06/04/keepin-it-real-real-estate-funds-again-this-time-international/</guid>
		<description><![CDATA[This week&#8217;s Barrons has an article about investing in global real estate (In Real Estate, It&#8217;s Time to Go Global&#8221;) in which five mutual funds were suggested: Kensington International Real Estate KIRAX Alpine International Real Estate EGLRX Cohen &#038; Steers International Realty A IRFAX ING Global Real Estate A IGLAX Northern Global Real Estate Index [...]]]></description>
		<wfw:commentRss>http://www.experiglot.com/2007/06/04/keepin-it-real-real-estate-funds-again-this-time-international/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Watch out when using compounded average returns</title>
		<link>http://www.experiglot.com/2007/01/08/watch-out-when-using-compounded-average-returns/</link>
		<comments>http://www.experiglot.com/2007/01/08/watch-out-when-using-compounded-average-returns/#comments</comments>
		<pubDate>Mon, 08 Jan 2007 18:18:48 +0000</pubDate>
		<dc:creator>Leslie</dc:creator>
				<category><![CDATA[Mutual funds]]></category>
		<category><![CDATA[Personal finance]]></category>

		<guid isPermaLink="false">http://www.experiglot.com/2007/01/08/watch-out-when-using-compounded-average-returns/</guid>
		<description><![CDATA[Toward the end of December, I received some questions from readers asking about how to calculate average returns on investment portfolios using Excel. In previous posts on this site, you can read about using CAGR, Excel&#8217;s XIRR function, and simple averages, but they all come with one big warning, which is that your previous average [...]]]></description>
		<wfw:commentRss>http://www.experiglot.com/2007/01/08/watch-out-when-using-compounded-average-returns/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Actively-managed vs. passive international stock funds</title>
		<link>http://www.experiglot.com/2006/09/26/actively-managed-vs-passive-international-stock-funds/</link>
		<comments>http://www.experiglot.com/2006/09/26/actively-managed-vs-passive-international-stock-funds/#comments</comments>
		<pubDate>Tue, 26 Sep 2006 14:36:37 +0000</pubDate>
		<dc:creator>Leslie</dc:creator>
				<category><![CDATA[Mutual funds]]></category>

		<guid isPermaLink="false">http://www.experiglot.com/2006/09/26/actively-managed-vs-passive-international-stock-funds/</guid>
		<description><![CDATA[Each week&#8217;s issue of Barron&#8217;s usually includes an interview with a fund manager or expert toward the end of the issue. Last week&#8217;s issue (dated September 18, 2006) featured an interview with Rudolph-Riad Younes (subscription required), co-manager of the Julius Baer International Equity Fund (symbol: BJBIX for Class A shares). I&#8217;ve been interested in a [...]]]></description>
		<wfw:commentRss>http://www.experiglot.com/2006/09/26/actively-managed-vs-passive-international-stock-funds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choosing and buying a bond fund</title>
		<link>http://www.experiglot.com/2006/07/12/choosing-and-buying-a-bond-fund/</link>
		<comments>http://www.experiglot.com/2006/07/12/choosing-and-buying-a-bond-fund/#comments</comments>
		<pubDate>Wed, 12 Jul 2006 17:34:31 +0000</pubDate>
		<dc:creator>Leslie</dc:creator>
				<category><![CDATA[Mutual funds]]></category>
		<category><![CDATA[Personal finance]]></category>
		<category><![CDATA[Value investing]]></category>

		<guid isPermaLink="false">http://www.experiglot.com/2006/07/12/choosing-and-buying-a-bond-fund/</guid>
		<description><![CDATA[A couple of days ago, I decided to &#8220;invest-by-putting-a-toe-in-the-water&#8221; and bought some shares of Loomis Sayles Bond Fund (retail class, symbol LSBRX). To be honest with you, investing in bonds and bond funds are still a mystery to me, despite knowing how bonds work in theory. Unless you have plenty of money (and time) to [...]]]></description>
		<wfw:commentRss>http://www.experiglot.com/2006/07/12/choosing-and-buying-a-bond-fund/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Carnival of Investing #30</title>
		<link>http://www.experiglot.com/2006/07/10/carnival-of-investing-30/</link>
		<comments>http://www.experiglot.com/2006/07/10/carnival-of-investing-30/#comments</comments>
		<pubDate>Mon, 10 Jul 2006 07:01:36 +0000</pubDate>
		<dc:creator>Leslie</dc:creator>
				<category><![CDATA[Mutual funds]]></category>
		<category><![CDATA[Personal finance]]></category>
		<category><![CDATA[Value investing]]></category>

		<guid isPermaLink="false">http://www.experiglot.com/2006/07/10/carnival-of-investing-30/</guid>
		<description><![CDATA[Welcome to this week&#8217;s Carnival of Investing! We had several entries this week, which I&#8217;ve grouped into the categories below. (If you&#8217;re a contributor and would rather your article appear in a different category, feel free to let me know.) Thank you to everyone who submitted a post. If your post did not appear, either [...]]]></description>
		<wfw:commentRss>http://www.experiglot.com/2006/07/10/carnival-of-investing-30/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Proof you should always read a fund&#8217;s prospectus before investing</title>
		<link>http://www.experiglot.com/2006/07/05/proof-you-should-always-read-a-funds-prospectus-before-investing/</link>
		<comments>http://www.experiglot.com/2006/07/05/proof-you-should-always-read-a-funds-prospectus-before-investing/#comments</comments>
		<pubDate>Wed, 05 Jul 2006 19:12:34 +0000</pubDate>
		<dc:creator>Leslie</dc:creator>
				<category><![CDATA[ETFs]]></category>
		<category><![CDATA[Mutual funds]]></category>
		<category><![CDATA[Personal finance]]></category>
		<category><![CDATA[Value investing]]></category>

		<guid isPermaLink="false">http://www.experiglot.com/2006/07/05/proof-you-should-always-read-a-funds-prospectus-before-investing/</guid>
		<description><![CDATA[This week&#8217;s Barrons (dated 7/3/2006) featured an article about PowerShares ETFs in an article entitled &#8220;The Odd Couple&#8221; (subscription required). Personally, I&#8217;ve found ETFs to be a better solution than mutual funds for my investment objectives, but the article pointed out that &#8220;ETF assets have more than tripled over the past 4 years to $469B [...]]]></description>
		<wfw:commentRss>http://www.experiglot.com/2006/07/05/proof-you-should-always-read-a-funds-prospectus-before-investing/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The pitfalls and dangers of target retirement funds</title>
		<link>http://www.experiglot.com/2006/05/02/the-pitfalls-and-dangers-of-target-retirement-funds/</link>
		<comments>http://www.experiglot.com/2006/05/02/the-pitfalls-and-dangers-of-target-retirement-funds/#comments</comments>
		<pubDate>Tue, 02 May 2006 17:24:23 +0000</pubDate>
		<dc:creator>Leslie</dc:creator>
				<category><![CDATA[Mutual funds]]></category>
		<category><![CDATA[Personal finance]]></category>

		<guid isPermaLink="false">http://www.experiglot.com/2006/05/02/the-pitfalls-and-dangers-of-target-retirement-funds/</guid>
		<description><![CDATA[It seems one type of investment that&#8217;s increasingly offered are so-called target retirement funds, also known as age-based funds, or lifecycle funds. Smart Money and other leading personal finance magazines have written many articles recently touting the benefits and growing popularity of these funds. But I disagree with them, and here&#8217;s why: They add an [...]]]></description>
		<wfw:commentRss>http://www.experiglot.com/2006/05/02/the-pitfalls-and-dangers-of-target-retirement-funds/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Compound Annual Growth Rate (CAGR)</title>
		<link>http://www.experiglot.com/2006/01/28/compound-annual-growth-rate-cagr/</link>
		<comments>http://www.experiglot.com/2006/01/28/compound-annual-growth-rate-cagr/#comments</comments>
		<pubDate>Sun, 29 Jan 2006 02:18:23 +0000</pubDate>
		<dc:creator>Leslie</dc:creator>
				<category><![CDATA[Mutual funds]]></category>
		<category><![CDATA[Personal finance]]></category>

		<guid isPermaLink="false">http://www.experiglot.com/2006/01/28/compound-annual-growth-rate-cagr/</guid>
		<description><![CDATA[In finance and investing, whether you&#8217;re looking at stocks or savings accounts, it&#8217;s often useful to calculate your returns to measure how you&#8217;re doing. One way is to calculate your compound annual growth rate or CAGR. The best way I&#8217;ve seen this defined is in the investopedia.com dictionary (hence the link), which says: CAGR isn&#8217;t [...]]]></description>
		<wfw:commentRss>http://www.experiglot.com/2006/01/28/compound-annual-growth-rate-cagr/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: www.experiglot.com @ 2012-02-07 04:48:05 -->
