<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Experiments in Finance</title>
	<atom:link href="http://www.experiglot.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.experiglot.com</link>
	<description>Because you shouldn't need an MBA to be savvy about finance and business</description>
	<lastBuildDate>Tue, 16 Mar 2010 15:55:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Better value than an MBA: Warren Buffett&#8217;s letter to shareholders</title>
		<link>http://www.experiglot.com/2010/03/15/better-value-than-an-mba-warren-buffetts-letter-to-shareholders/</link>
		<comments>http://www.experiglot.com/2010/03/15/better-value-than-an-mba-warren-buffetts-letter-to-shareholders/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 06:23:43 +0000</pubDate>
		<dc:creator>Leslie</dc:creator>
				<category><![CDATA[Personal finance]]></category>

		<guid isPermaLink="false">http://www.experiglot.com/?p=1500</guid>
		<description><![CDATA[Warren Buffett recently published his annual letter to Berkshire Hathaway shareholders (links to a PDF file), which is always worth a read. If you&#8217;ve never read it before, Buffett&#8217;s candid and easy-to-understand style and the amount of transparency he gives to Berkshire Hathaway&#8217;s operations is unlike anything you&#8217;d expect. It&#8217;s obvious that the words he [...]]]></description>
		<wfw:commentRss>http://www.experiglot.com/2010/03/15/better-value-than-an-mba-warren-buffetts-letter-to-shareholders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial checklist for disaster preparedness</title>
		<link>http://www.experiglot.com/2010/03/01/financial-checklist-for-disaster-preparedness-2/</link>
		<comments>http://www.experiglot.com/2010/03/01/financial-checklist-for-disaster-preparedness-2/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 23:13:35 +0000</pubDate>
		<dc:creator>Leslie</dc:creator>
				<category><![CDATA[Personal finance]]></category>

		<guid isPermaLink="false">http://www.experiglot.com/?p=1495</guid>
		<description><![CDATA[(Note: This is a re-post of an article I wrote a couple of years ago regarding how to be financially prepared for disasters like earthquakes, which I thought appropriate to given the recent events in Haiti and Chile. Though written a while ago, its content remains up-to-date and relevant especially to those of us who [...]]]></description>
		<wfw:commentRss>http://www.experiglot.com/2010/03/01/financial-checklist-for-disaster-preparedness-2/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Metrics, metrics everywhere but where they should be</title>
		<link>http://www.experiglot.com/2010/02/15/metrics-metrics-everywhere-but-where-they-should-be/</link>
		<comments>http://www.experiglot.com/2010/02/15/metrics-metrics-everywhere-but-where-they-should-be/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 18:57:19 +0000</pubDate>
		<dc:creator>Leslie</dc:creator>
				<category><![CDATA[Corporate finance]]></category>
		<category><![CDATA[Current events]]></category>

		<guid isPermaLink="false">http://www.experiglot.com/?p=1469</guid>
		<description><![CDATA[Despite being a finance blog, I recently came across an article in Businessweek about the dangers of overmeasuring that I thought was worth sharing. It&#8217;s pretty simple but drives the point home. I&#8217;ve worked in technology companies most of my career and they all claim to be data-driven. Few really are, and what&#8217;s worse, the [...]]]></description>
		<wfw:commentRss>http://www.experiglot.com/2010/02/15/metrics-metrics-everywhere-but-where-they-should-be/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>QLTI &#8211; still holding strong for now</title>
		<link>http://www.experiglot.com/2010/02/01/qlti-still-holding-strong-for-now/</link>
		<comments>http://www.experiglot.com/2010/02/01/qlti-still-holding-strong-for-now/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 04:24:52 +0000</pubDate>
		<dc:creator>Leslie</dc:creator>
				<category><![CDATA[Value investing]]></category>

		<guid isPermaLink="false">http://www.experiglot.com/?p=1407</guid>
		<description><![CDATA[Nearly six months ago, I updated how my position in QLTI was faring. At the time, I was contemplating selling at least part of my holdings because the stock had nearly reached its NCAV value at $4.01. 
I&#8217;m happy to say that I decided not to sell my holdings after concluding that I did not [...]]]></description>
		<wfw:commentRss>http://www.experiglot.com/2010/02/01/qlti-still-holding-strong-for-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ever heard of a B corporation?</title>
		<link>http://www.experiglot.com/2010/01/18/ever-heard-of-a-b-corporation/</link>
		<comments>http://www.experiglot.com/2010/01/18/ever-heard-of-a-b-corporation/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 06:34:56 +0000</pubDate>
		<dc:creator>Leslie</dc:creator>
				<category><![CDATA[Business & entrepreneurship]]></category>

		<guid isPermaLink="false">http://www.experiglot.com/?p=1401</guid>
		<description><![CDATA[Last month, I happened to hear about something called a &#8220;B Corporation&#8221; on the NPR program Marketplace. I&#8217;d never heard of it before. LLCs, S corps, and C corps, yes, but never a &#8220;B&#8221; corp. What in the world was this?
It turns out B (B = &#8220;Beneficial&#8221;) corporations are a relatively new community created by [...]]]></description>
		<wfw:commentRss>http://www.experiglot.com/2010/01/18/ever-heard-of-a-b-corporation/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>How to use the COUNTIF and SUMIF functions in Excel &#8212; a quick introductory tutorial</title>
		<link>http://www.experiglot.com/2010/01/04/how-to-use-the-countif-and-sumif-functions-in-excel-a-quick-introductory-tutorial/</link>
		<comments>http://www.experiglot.com/2010/01/04/how-to-use-the-countif-and-sumif-functions-in-excel-a-quick-introductory-tutorial/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 23:20:58 +0000</pubDate>
		<dc:creator>Leslie</dc:creator>
				<category><![CDATA[Excel function tutorials]]></category>

		<guid isPermaLink="false">http://www.experiglot.com/?p=1395</guid>
		<description><![CDATA[I wanted to continue building on my popular series on how to use IF statements and nested IF statements with &#8220;and, or, not&#8221; in Excel by discussing two additional and very useful functions called countif and sumif. Surprisingly, they&#8217;re not as widely used as you&#8217;d expect, and sometimes knowing which to use is a bit [...]]]></description>
		<wfw:commentRss>http://www.experiglot.com/2010/01/04/how-to-use-the-countif-and-sumif-functions-in-excel-a-quick-introductory-tutorial/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Happy Holidays!</title>
		<link>http://www.experiglot.com/2009/12/22/happy-holidays/</link>
		<comments>http://www.experiglot.com/2009/12/22/happy-holidays/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 16:17:43 +0000</pubDate>
		<dc:creator>Leslie</dc:creator>
				<category><![CDATA[Personal finance]]></category>

		<guid isPermaLink="false">http://www.experiglot.com/2009/12/22/1404/</guid>
		<description><![CDATA[Hope everyone has a safe and happy holiday season. We have family visiting in town, and while we have no big plans, it&#8217;s still nice to have an extra pair of hands just to watch our 17-month-old. (Really, what is it that happens to us over time that our toddler has more energy in his [...]]]></description>
		<wfw:commentRss>http://www.experiglot.com/2009/12/22/happy-holidays/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>$8K First time home buyers&#8217; credit extended</title>
		<link>http://www.experiglot.com/2009/12/08/8k-first-time-home-buyers-credit-extended/</link>
		<comments>http://www.experiglot.com/2009/12/08/8k-first-time-home-buyers-credit-extended/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 05:50:01 +0000</pubDate>
		<dc:creator>Leslie</dc:creator>
				<category><![CDATA[Housing]]></category>
		<category><![CDATA[Personal finance]]></category>

		<guid isPermaLink="false">http://www.experiglot.com/?p=1389</guid>
		<description><![CDATA[Seems the ever popular first-time home buyers&#8217; program that offers qualified first-time home buyer an $8K tax credit was expanded and extended earlier in November. 
Now, rather than expiring at the end of December 2009, it&#8217;s been extended into the first half of 2010 (purchase agreements have to be signed by April 30th and closings [...]]]></description>
		<wfw:commentRss>http://www.experiglot.com/2009/12/08/8k-first-time-home-buyers-credit-extended/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>International Space Station and Space Shuttle Atlantis flyby during Thanksgiving</title>
		<link>http://www.experiglot.com/2009/11/25/international-space-station-and-space-shuttle-atlantis-flyby-during-thanksgiving/</link>
		<comments>http://www.experiglot.com/2009/11/25/international-space-station-and-space-shuttle-atlantis-flyby-during-thanksgiving/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 19:52:43 +0000</pubDate>
		<dc:creator>Leslie</dc:creator>
				<category><![CDATA[Current events]]></category>

		<guid isPermaLink="false">http://www.experiglot.com/?p=1390</guid>
		<description><![CDATA[Depending on where you are, you may be able to see both the International Space Station and Space Shuttle Atlantis in the night sky tonight, Thursday, and/or Friday night. 
Just go to Satellite Flybys and enter in your zip code if you&#8217;re in the US or Canada. From other countries, you can go to this [...]]]></description>
		<wfw:commentRss>http://www.experiglot.com/2009/11/25/international-space-station-and-space-shuttle-atlantis-flyby-during-thanksgiving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pulling back the curtain on private equity firms</title>
		<link>http://www.experiglot.com/2009/11/17/pulling-back-the-curtain-on-private-equity-firms/</link>
		<comments>http://www.experiglot.com/2009/11/17/pulling-back-the-curtain-on-private-equity-firms/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 06:24:53 +0000</pubDate>
		<dc:creator>Leslie</dc:creator>
				<category><![CDATA[Business & entrepreneurship]]></category>
		<category><![CDATA[Current events]]></category>

		<guid isPermaLink="false">http://www.experiglot.com/?p=1357</guid>
		<description><![CDATA[Yesterday on Fresh Air (a daily public radio show) Terry Gross interviewed Joshua Kosman, the author of a new book called The Buyout of America: How Private Equity Will Cause the Next Great Credit Crisis. While his hypothesis about how private equity is about to cause the next great credit crisis much in the same [...]]]></description>
		<wfw:commentRss>http://www.experiglot.com/2009/11/17/pulling-back-the-curtain-on-private-equity-firms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Off-topic: Do you know more than the average American?</title>
		<link>http://www.experiglot.com/2009/11/04/off-topic-do-you-know-more-than-the-average-american/</link>
		<comments>http://www.experiglot.com/2009/11/04/off-topic-do-you-know-more-than-the-average-american/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 01:08:38 +0000</pubDate>
		<dc:creator>Leslie</dc:creator>
				<category><![CDATA[Blogging]]></category>

		<guid isPermaLink="false">http://www.experiglot.com/?p=796</guid>
		<description><![CDATA[The Intercollegiate Studies Institute (ISI) published a civics quiz and literacy report a while ago that I meant to post. Feel free to take it, and then click on the links on the left for more info on some of their findings. Embarassingly, I only scored a 75% (that&#8217;s a C), which although higher than [...]]]></description>
		<wfw:commentRss>http://www.experiglot.com/2009/11/04/off-topic-do-you-know-more-than-the-average-american/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>How to create a pivot table in Excel 2007 &#8211; Part I &#8211; a quick and basic intro</title>
		<link>http://www.experiglot.com/2009/10/21/how-to-create-a-pivot-table-in-excel-2007-part-i-a-quick-and-basic-intro/</link>
		<comments>http://www.experiglot.com/2009/10/21/how-to-create-a-pivot-table-in-excel-2007-part-i-a-quick-and-basic-intro/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 13:21:57 +0000</pubDate>
		<dc:creator>Leslie</dc:creator>
				<category><![CDATA[Excel function tutorials]]></category>

		<guid isPermaLink="false">http://www.experiglot.com/?p=1292</guid>
		<description><![CDATA[Seems like it&#8217;s been eons since I posted an Excel tutorial, so I thought I&#8217;d write a brief intro on how to create pivot tables in Excel. Pivot tables are unnecessarily mysterious and perplexing to many people, but as you&#8217;ll soon see, they&#8217;re easy to set up and a convenient way to look at spreadsheet [...]]]></description>
		<wfw:commentRss>http://www.experiglot.com/2009/10/21/how-to-create-a-pivot-table-in-excel-2007-part-i-a-quick-and-basic-intro/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Moving out of corporate finance!</title>
		<link>http://www.experiglot.com/2009/10/08/moving-out-of-corporate-finance/</link>
		<comments>http://www.experiglot.com/2009/10/08/moving-out-of-corporate-finance/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 23:04:57 +0000</pubDate>
		<dc:creator>Leslie</dc:creator>
				<category><![CDATA[Career]]></category>

		<guid isPermaLink="false">http://www.experiglot.com/?p=1286</guid>
		<description><![CDATA[As I think I mentioned a few posts ago, there are a lot of changes going on at work. Earlier this year, I had set a goal of trying something different by the end of the year. Well, it&#8217;s now Q4, and I&#8217;ve decided to move out of my current role in the company&#8217;s Finance [...]]]></description>
		<wfw:commentRss>http://www.experiglot.com/2009/10/08/moving-out-of-corporate-finance/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>The most common career mistake most young employees make</title>
		<link>http://www.experiglot.com/2009/09/25/the-most-common-career-mistake-most-young-employees-make/</link>
		<comments>http://www.experiglot.com/2009/09/25/the-most-common-career-mistake-most-young-employees-make/#comments</comments>
		<pubDate>Sat, 26 Sep 2009 05:24:39 +0000</pubDate>
		<dc:creator>Leslie</dc:creator>
				<category><![CDATA[Career]]></category>
		<category><![CDATA[Corporate finance]]></category>

		<guid isPermaLink="false">http://www.experiglot.com/?p=1232</guid>
		<description><![CDATA[This is the first post in a series called &#8220;Managing your career &#8211; an introductory series&#8220;. The main audience I have in mind are analyst-level employees in corporate finance, but I think many parts can be applied more generally to anyone working in US corporations these days. 
I work with a lot of people who [...]]]></description>
		<wfw:commentRss>http://www.experiglot.com/2009/09/25/the-most-common-career-mistake-most-young-employees-make/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>It&#8217;s a big jump from real estate theory to real estate practice&#8230;especially in the Bay Area</title>
		<link>http://www.experiglot.com/2009/09/14/its-a-big-jump-from-real-estate-theory-to-real-estate-practice-especially-in-the-bay-area/</link>
		<comments>http://www.experiglot.com/2009/09/14/its-a-big-jump-from-real-estate-theory-to-real-estate-practice-especially-in-the-bay-area/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 13:11:16 +0000</pubDate>
		<dc:creator>Leslie</dc:creator>
				<category><![CDATA[Housing]]></category>
		<category><![CDATA[Personal finance]]></category>

		<guid isPermaLink="false">http://www.experiglot.com/?p=1238</guid>
		<description><![CDATA[Last week, we made our first actual bid on a house, and boy, was it a roller-coaster ride. Up until then, we had been browsing Redfin and MLS listings, looking at open houses in the area and not really seeing anything we liked or that was remotely within our price range.

 Then we happened across [...]]]></description>
		<wfw:commentRss>http://www.experiglot.com/2009/09/14/its-a-big-jump-from-real-estate-theory-to-real-estate-practice-especially-in-the-bay-area/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
